A Grade Div 1 Ladder at 23-Sep-2006
  P W L D For Agst %age Pts
Bundoora 18 17 - 1 2124 1144 185.7 70
Heidelberg 18 15 2 1 2247 1061 211.8 62
Montmorency 18 13 5 - 2222 1404 158.3 52
North Heidelberg 18 10 8 - 1900 1746 108.8 40
W Preston Lakeside 18 7 11 - 1843 1864 98.9 28
Eltham 18 7 11 - 1443 1789 80.7 28
Northcote Park 18 6 12 - 1524 1963 77.6 24
Diamond Creek 18 6 12 - 1380 1915 72.1 24
Epping 18 5 13 - 1391 2344 59.3 20
Lalor 18 3 15 - 1494 2338 63.9 12
A Grade Div 2 Ladder at 16-Sep-2006
  P W L D For Agst %age Pts
Greensborough 18 17 1 - 2211 871 253.8 68
Macleod 18 15 3 - 2437 1463 166.6 60
Whittlesea 18 14 4 - 2088 1477 141.4 56
Reservoir 18 13 5 - 1960 1369 143.2 52
Lower Plenty 18 13 5 - 2049 1490 137.5 52
Thomastown 18 11 7 - 2021 1931 104.7 44
Hurstbridge 18 10 8 - 1557 1560 99.8 40
Wallan 18 9 9 - 1763 1853 95.1 36
Panton Hill 18 8 10 - 1634 1757 93.0 32
Mernda 18 8 10 - 1574 1771 88.9 32
South Morang 18 6 12 - 1497 1730 86.5 24
Kinglake 18 6 12 - 1252 1676 74.7 24
Watsonia 18 6 12 - 1211 1636 74.0 24
Heidelberg West 18 5 13 - 1291 1973 65.4 20
Parkside 18 3 15 - 1266 2181 58.0 12
Fawkner Park 18 - 18 - 1312 2385 55.0 0
B Grade Div 1 Ladder at 23-Sep-2006
  P W L D For Agst %age Pts
Montmorency 18 16 2 - 2216 783 283.0 64
Bundoora 18 16 2 - 2164 851 254.3 64
Heidelberg 18 13 5 - 1652 801 206.2 52
North Heidelberg 18 11 7 - 1576 1208 130.5 44
Diamond Creek 18 11 7 - 1373 1152 119.2 44
W Preston Lakeside 18 8 10 - 1283 1465 87.6 32
Lalor 18 6 12 - 1227 1788 68.6 24
Eltham 18 5 13 - 1065 1708 62.4 20
Northcote Park 18 3 15 - 908 1938 46.9 12
Epping 18 1 17 - 503 2273 22.1 4
B Grade Div 2 Ladder at 16-Sep-2006
  P W L D For Agst %age Pts
Greensborough 18 18 - - 2879 487 591.2 72
Hurstbridge 18 14 4 - 1476 863 171.0 56
Lower Plenty 18 14 4 - 1858 1283 144.8 56
Thomastown 18 12 6 - 1500 1255 119.5 48
Macleod 18 11 7 - 1899 1463 129.8 44
South Morang 18 11 7 - 1539 1270 121.2 44
Parkside 18 11 7 - 1479 1278 115.7 44
Whittlesea 18 10 8 - 1331 1268 105.0 40
Mernda 18 9 9 - 1344 1206 111.4 36
Wallan 18 9 9 - 1234 1251 98.6 36
Kinglake 18 7 11 - 1007 1505 66.9 28
Panton Hill 18 5 13 - 1041 1624 64.1 20
Watsonia 18 5 13 - 948 1503 63.1 20
Reservoir 18 5 13 - 1093 1820 60.1 20
Heidelberg West 18 3 15 - 935 2053 45.5 12
Fawkner Park 18 - 18 - 571 2005 28.5 0
Thirds Div 1 Ladder at 23-Sep-2006
  P W L D For Agst %age Pts
Bundoora 18 16 2 - 1728 625 276.5 64
W Preston Lakeside 18 16 2 - 1865 688 271.1 64
Montmorency 18 12 6 - 1363 1191 114.4 48
Northcote Pk Alp/ton 18 10 8 - 1537 1258 122.2 40
Epping 18 9 9 - 1122 1442 77.8 36
Lalor 18 5 13 - 891 1671 53.3 20
Diamond Creek 18 3 15 - 937 1487 63.0 12
North Heidelberg 18 1 17 - 737 1818 40.5 4
Thirds Div 2 Ladder at 16-Sep-2006
  P W L D For Agst %age Pts
Greensborough 18 18 - - 1672 592 282.4 72
Hurstbridge 18 15 3 - 1269 862 147.2 60
Lower Plenty 18 14 4 - 1391 908 153.2 56
Macleod 18 10 8 - 1088 986 110.3 40
South Morang 18 10 8 - 1148 1104 104.0 40
Mernda 18 9 9 - 1134 1015 111.7 36
Parkside 18 7 11 - 1012 1530 66.1 28
Wallan 18 4 14 - 733 1716 42.7 16
T/town Lalor Star 18 3 15 - 773 1507 51.3 12
Under 17 Div 1 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
Eltham 14 13 1 - 1437 714 201.3 52
Diamond Creek 14 9 5 - 1062 636 167.0 36
Epping 14 9 5 - 1230 922 133.4 36
Greensborough 14 9 5 - 1088 867 125.5 36
Mill Park 14 8 6 - 1028 659 156.0 32
Yarrambat 14 6 8 - 966 915 105.6 24
West Preston 14 2 12 - 554 1366 40.6 8
Montmorency 14 - 14 - 403 1689 23.9 0
Under 17 Div 2 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
Whittlesea 14 14 - - 1420 397 357.7 56
Hurstbridge 14 11 3 - 1273 447 284.8 44
Preston RSL 14 11 3 - 1451 615 235.9 44
Research 14 6 7 1 940 893 105.3 26
Lalor Bloods 14 6 7 1 764 906 84.3 26
Alphington 14 4 9 1 679 1345 50.5 18
Wallan 14 1 12 1 370 1218 30.4 6
Keon Park 14 1 13 - 421 1497 28.1 4
Under 17 Div3 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
Lalor Stars 14 12 2 - 1454 477 304.8 48
Greensborough 14 11 3 - 935 619 151.1 44
Reservoir 14 10 4 - 1061 699 151.8 40
West Lalor 14 9 5 - 803 721 111.4 36
Diamond Creek 14 6 8 - 725 875 82.9 24
Mill Park 14 5 9 - 619 950 65.2 20
Epping 14 2 12 - 452 1128 40.1 8
South Morang 14 1 13 - 458 1038 44.1 4
Under 15 Div 1 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
Diamond Creek 14 14 - - 1226 517 237.1 56
Greensborough 14 10 4 - 1096 699 156.8 40
Mill Park 14 8 6 - 1107 860 128.7 32
Montmorency 14 8 6 - 933 924 101.0 32
West Preston 14 6 8 - 866 863 100.3 24
Eltham 14 6 8 - 743 962 77.2 24
Epping 14 3 11 - 646 1319 49.0 12
Yarrambat 14 1 13 - 717 1190 60.3 4
Under 15 Div 2 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
Hurstbridge 14 14 - - 1755 265 662.3 56
Research Jnrs 14 11 3 - 1292 560 230.7 44
Alphington 14 9 5 - 1287 685 187.9 36
Whittlesea 14 9 5 - 996 637 156.4 36
Preston RSL 14 6 8 - 935 1149 81.4 24
Wallan 14 4 10 - 714 916 77.9 16
Lalor Bloods 14 2 12 - 492 1488 33.1 8
Keon Park 14 1 13 - 163 1934 8.4 4
Under 15 Div 3 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
West Lalor 14 14 - - 1767 230 768.3 56
Reservoir 14 10 4 - 630 749 84.1 40
Lalor Stars 14 9 5 - 638 773 82.5 36
South Morang 14 5 9 - 439 1053 41.7 20
North Heid BC 14 4 10 - 390 999 39.0 16
Kinglake 2 - 2 - 0 60 0.0 0
Under 14 Div 1 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
Montmorency 14 13 1 - 1227 628 195.4 52
Eltham 14 12 2 - 1069 692 154.5 48
Research 14 11 3 - 1079 616 175.2 44
West Preston 14 11 3 - 934 696 134.2 44
Alphington 14 10 4 - 1027 590 174.1 40
Mill Park 14 9 5 - 869 761 114.2 36
Yarrambat 14 6 7 1 765 750 102.0 26
Whittlesea 14 6 7 1 807 820 98.4 26
Diamond Creek 14 6 8 - 672 945 71.1 24
G-borough Greens 14 6 8 - 560 809 69.2 24
Hurstbridge 14 3 11 - 499 971 51.4 12
Greensborough 14 2 12 - 550 1122 49.0 8
Epping 14 2 12 - 575 1233 46.6 8
Under 13 Div 1 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
Mill Park 14 13 1 - 1181 116 1018.1 52
Eltham 14 12 2 - 921 182 506.0 48
Greensborough 14 11 3 - 855 229 373.4 44
Montmorency 14 8 6 - 567 507 111.8 32
Diamond Creek 14 6 8 - 368 689 53.4 24
Yarrambat 14 4 10 - 272 770 35.3 16
West Preston 14 1 13 - 231 806 28.7 4
Epping 14 1 13 - 153 1249 12.2 4
Under 13 Div 2 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
Research 14 12 2 - 1177 290 405.9 48
Hurstbridge 14 10 4 - 829 360 230.3 40
Alphington 14 9 5 - 827 398 207.8 36
Lalor 14 9 5 - 689 478 144.1 36
Preston RSL 14 7 7 - 794 641 123.9 28
Wallan 14 6 8 - 453 509 89.0 24
Whittlesea 14 3 11 - 363 750 48.4 12
Keon Park 14 - 14 - 91 1797 5.1 0
Under 13 Div 3 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
Mill Park 14 14 - - 855 236 362.3 56
Lalor Stars 14 11 3 - 925 323 286.4 44
Reservoir 14 9 5 - 648 457 141.8 36
North Heid BC 14 8 6 - 646 380 170.0 32
Eltham 14 8 6 - 592 419 141.3 32
South Morang 14 7 7 - 514 681 75.5 28
Greensborough 14 6 8 - 419 683 61.3 24
West Lalor 14 5 9 - 366 672 54.5 20
Kinglake 14 2 12 - 122 1236 9.9 8
Under 12 Div 1 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
Mill Park 14 13 1 - 808 305 264.9 52
Eltham 14 10 3 1 797 337 236.5 42
Greensborough 14 10 3 1 874 385 227.0 42
West Preston 14 7 7 - 617 505 122.2 28
Epping 14 6 8 - 401 539 74.4 24
Diamond Creek 14 6 8 - 364 544 66.9 24
Yarrambat 14 3 11 - 439 729 60.2 12
Montmorency 14 - 14 - 207 1163 17.8 0
Under 12 Div 2 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
Research Rebels 14 14 - - 955 109 876.1 56
Whittlesea 14 12 2 - 831 251 331.1 48
Eltham 14 11 3 - 773 236 327.5 44
Hurstbridge 14 10 4 - 644 274 235.0 40
Mill Park Blue 14 9 4 1 595 328 181.4 38
South Morang 14 7 6 1 569 422 134.8 30
Research Rocket 14 7 7 - 495 428 115.7 28
Alphington 14 5 9 - 331 737 44.9 20
Greensborough 14 4 10 - 262 727 36.0 16
Panton Hill 14 3 11 - 135 1096 12.3 12
Lalor Stars 14 1 13 - 141 1123 12.6 4
Under 11 Div 1 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
Eltham 14 13 1 - 656 334 196.4 52
Greensborough 14 11 3 - 752 288 261.1 44
West Preston 14 10 4 - 676 280 241.4 40
Montmorency 14 9 5 - 550 386 142.5 36
Diamond Creek 14 5 9 - 481 680 70.7 20
Mill Park 14 5 9 - 463 659 70.3 20
Yarrambat 14 3 11 - 289 709 40.8 12
Epping 14 - 14 - 265 796 33.3 0
Under 11 Div 2 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
Research 14 12 2 - 959 261 367.4 48
Hurstbridge 14 11 3 - 590 278 212.2 44
Whittlesea 14 10 4 - 899 296 303.7 40
Lalor Bloods 14 9 5 - 627 393 159.5 36
Wallan 14 7 7 - 748 405 184.7 28
Alphington 14 5 9 - 610 646 94.4 20
Keon Park 14 1 13 - 133 1115 11.9 4
Preston RSL 14 1 13 - 119 1291 9.2 4
Under 11 Div 3 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
Greensborough 14 13 - 1 1297 66 1965.2 54
Mill Park 14 13 1 - 780 227 343.6 52
South Morang Blue 14 11 3 - 719 321 224.0 44
Eltham 14 10 3 1 788 169 466.3 42
South Morang Gold 14 8 6 - 572 299 191.3 32
North Heid B C 14 8 6 - 553 315 175.6 32
Reservoir 14 6 8 - 332 394 84.3 24
West Lalor 14 5 9 - 339 653 51.9 20
Montmorency 14 4 10 - 250 824 30.3 16
Kinglake 14 3 11 - 48 1287 3.7 12
Fawkner Park 14 2 12 - 20 1083 1.8 8
Panton Hill 1 1 - - 0 0 100.0 4
Mernda 2 - 2 - 0 60 0.0 0
Under 10 Div 1 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
Yarrambat Brown 14 14 - - 742 127 584.3 56
Mill Park 14 11 3 - 811 220 368.6 44
Diamond Creek 14 9 5 - 505 314 160.8 36
Greensborough 14 9 5 - 575 373 154.2 36
West Preston 14 5 9 - 352 676 52.1 20
Montmorency 14 4 10 - 298 596 50.0 16
Eltham 14 3 11 - 200 624 32.1 12
Epping 14 1 13 - 163 716 22.8 4
Under 10 Div 2 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
Research 14 12 - 2 838 145 577.9 52
Alphington 14 10 2 2 448 197 227.4 44
Whittlesea 14 9 5 - 361 200 180.5 36
Hurstbridge 14 7 6 1 446 240 185.8 30
Lalor Bloods 14 6 8 - 253 434 58.3 24
Yarrambat Bats 14 6 8 - 226 473 47.8 24
Epping 14 3 11 - 113 544 20.8 12
Wallan 14 - 13 1 123 575 21.4 2
Under 10 Div 3 Ladder at 20-Aug-2006
  P W L D For Agst %age Pts
Eltham Blue 14 13 1 - 643 158 407.0 52
Montmorency 14 12 2 - 774 167 463.5 48
South Morang 14 11 3 - 549 157 349.7 44
Mill Park 14 10 4 - 543 204 266.2 40
Panton Hill 14 4 10 - 199 428 46.5 16
Greensborough White 14 3 11 - 208 597 34.8 12
Lalor Stars 14 3 11 - 166 807 20.6 12
Yarrambat Gold 14 2 12 - 136 640 21.3 8
West Lalor 2 - 2 - 0 60 0.0 0