A Grade Div 1 Ladder at 17-Sep-2005
  P W L D For Agst %age Pts
Heidelberg 18 17 1 - 2404 1079 222.8 68
North Heidelberg 18 15 3 - 2450 1387 176.6 60
Bundoora 18 13 5 - 2054 1530 134.2 52
Montmorency 18 12 6 - 1885 1470 128.2 48
Lalor 18 10 8 - 1600 1933 82.8 40
Epping 18 8 10 - 1827 1657 110.3 32
Eltham 18 5 13 - 1531 1945 78.7 20
Northcote Park 18 5 13 - 1346 1875 71.8 20
W Preston Lakeside 18 5 13 - 1451 2303 63.0 20
Lower Plenty 18 - 18 - 1350 2719 49.7 0
A Grade Div 2 Ladder at 10-Sep-2005
  P W L D For Agst %age Pts
Greensborough 18 16 1 1 2269 1049 216.3 66
Mernda 18 16 2 - 2367 1139 207.8 64
Diamond Creek 18 15 3 - 2224 1303 170.7 60
South Morang 18 13 5 - 2257 1455 155.1 52
Whittlesea 18 11 7 - 1651 1433 115.2 44
Macleod 18 10 7 1 2207 1547 142.7 42
Panton Hill 18 10 8 - 1802 1665 108.2 40
Reservoir 18 10 8 - 1503 1527 98.4 40
Wallan 18 9 9 - 1742 1430 121.8 36
Parkside 18 9 9 - 1568 1699 92.3 36
Hurstbridge 18 8 10 - 1775 1614 110.0 32
Heidelberg West 18 7 11 - 1320 1777 74.3 28
Thomastown 18 3 15 - 1282 2699 47.5 12
Kinglake 18 2 16 - 1199 2274 52.7 8
Watsonia 18 2 16 - 1087 2213 49.1 8
Fawkner Park 18 2 16 - 975 2404 40.6 8
B Grade Div 1 Ladder at 17-Sep-2005
  P W L D For Agst %age Pts
Montmorency 18 16 2 - 2185 888 246.1 64
North Heidelberg 18 14 4 - 1836 943 194.7 56
Bundoora 18 13 5 - 1748 1159 150.8 52
Lalor 18 13 5 - 1504 1211 124.2 52
Heidelberg 18 12 6 - 1615 973 166.0 48
Northcote Park 18 8 10 - 1182 1688 70.0 32
Epping 18 6 12 - 1261 1380 91.4 24
W Preston Lakeside 18 5 13 - 941 1559 60.4 20
Eltham 18 2 16 - 813 1853 43.9 8
Lower Plenty 18 1 17 - 853 2284 37.3 4
B Grade Div 2 Ladder at 10-Sep-2005
  P W L D For Agst %age Pts
Mernda 18 18 - - 2122 674 314.8 72
Greensborough 18 16 2 - 2447 654 374.2 64
Hurstbridge 18 14 4 - 1651 1051 157.1 56
Reservoir 18 13 5 - 1668 1005 166.0 52
Diamond Creek 18 12 6 - 1628 956 170.3 48
Whittlesea 18 12 6 - 1701 1083 157.1 48
South Morang 18 10 8 - 1439 1333 108.0 40
Macleod 18 9 9 - 1408 1468 95.9 36
Wallan 18 8 10 - 1183 1076 109.9 32
Parkside 18 8 10 - 1260 1381 91.2 32
Thomastown 18 7 11 - 1296 1532 84.6 28
Panton Hill 18 7 11 - 1082 1509 71.7 28
Watsonia 18 3 15 - 825 1927 42.8 12
Heidelberg West 18 3 15 - 635 2062 30.8 12
Kinglake 18 2 16 - 735 1859 39.5 8
Fawkner Park 18 2 16 - 598 2108 28.4 8
Thirds Div 1 Ladder at 17-Sep-2005
  P W L D For Agst %age Pts
Northcote Pk Alp/ton 18 15 3 - 1188 1015 117.0 60
Epping 18 13 5 - 982 846 116.1 52
Montmorency 18 12 6 - 1100 924 119.0 48
North Heidelberg 18 11 7 - 1109 1205 92.0 44
Bundoora 18 10 8 - 1212 922 131.5 40
W Preston Lakeside 18 6 12 - 1051 1099 95.6 24
Lower Plenty 18 5 13 - 738 1369 53.9 20
Thirds Div 2 Ladder at 10-Sep-2005
  P W L D For Agst %age Pts
Macleod 18 15 3 - 1410 722 195.3 60
Parkside 18 14 4 - 1242 1013 122.6 56
Diamond Creek 18 12 6 - 1378 805 171.2 48
Greensborough 18 11 7 - 1052 959 109.7 44
T/town Lalor Star 18 9 9 - 1140 1220 93.4 36
South Morang 18 6 12 - 815 1424 57.2 24
Wallan 18 5 13 - 700 1594 43.9 20
Under 17 Div 1 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
Diamond Creek 14 13 1 - 1045 505 206.9 52
Eltham 14 10 4 - 1015 811 125.2 40
Epping 14 10 4 - 971 808 120.2 40
Greensborough 14 9 5 - 1143 753 151.8 36
Alphington 14 8 6 - 990 988 100.2 32
Whittlesea 14 3 11 - 706 1050 67.2 12
West Preston 14 2 12 - 584 1246 46.9 8
Mill Park 14 1 13 - 732 1025 71.4 4
Under 17 Div 2 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
Hurstbridge 14 14 - - 1552 406 382.3 56
Research 14 11 3 - 1245 616 202.1 44
Lalor Bloods 14 9 5 - 1268 838 151.3 36
Montmorency 14 9 5 - 1052 878 119.8 36
Yarrambat 14 7 7 - 868 866 100.2 28
Wallan 14 3 11 - 682 1179 57.8 12
Fawkner Park 14 2 12 - 753 1303 57.8 8
Reservoir 14 1 13 - 357 1691 21.1 4
Under 17 Div3 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
Keon Park 14 14 - - 1600 384 416.7 56
Lalor Stars 14 13 1 - 1869 213 877.5 52
Preston RSL 14 10 3 1 1241 541 229.4 42
Mernda 14 10 4 - 1034 690 149.9 40
North Heid BC 14 7 6 1 873 888 98.3 30
Diamond Creek 14 6 8 - 633 1237 51.2 24
Eltham 14 5 9 - 762 1424 53.5 20
Greensborough 14 2 12 - 395 1728 22.9 8
Epping 14 2 12 - 273 1575 17.3 8
Under 15 Div 1 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
Mill Park 14 13 - 1 1402 607 231.0 54
West Preston 14 11 3 - 1323 662 199.8 44
Diamond Creek 14 9 4 1 1022 855 119.5 38
Eltham 14 9 5 - 1094 891 122.8 36
Greensborough 14 6 8 - 969 1009 96.0 24
Epping 14 4 10 - 695 1103 63.0 16
Whittlesea 14 3 11 - 732 1127 65.0 12
Alphington 14 - 14 - 545 1528 35.7 0
Under 15 Div 2 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
Montmorency 14 13 1 - 1412 554 254.9 52
Yarrambat 14 12 2 - 1245 550 226.4 48
Hurstbridge 14 9 5 - 1182 749 157.8 36
Lalor Bloods 14 8 6 - 846 813 104.1 32
Research Jnrs 14 5 9 - 870 869 100.1 20
Fawkner Park 14 5 9 - 786 891 88.2 20
Reservoir 14 3 11 - 393 1359 28.9 12
Wallan 14 1 13 - 343 1292 26.5 4
Under 15 Div 3 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
West Lalor 14 13 1 - 2224 349 637.2 52
Preston RSL 14 13 1 - 1476 549 268.9 52
Lalor Stars 14 9 5 - 1368 902 151.7 36
Keon Park 14 8 6 - 1270 955 133.0 32
North Heid BC 14 6 8 - 819 1309 62.6 24
Mill Park 14 5 9 - 578 1043 55.4 20
Epping 14 1 13 - 373 1602 23.3 4
South Morang 14 1 13 - 347 1746 19.9 4
Under 14 Div 1 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
Diamond Creek 14 14 - - 1934 148 1306.8 56
Hurstbridge 14 13 1 - 1491 457 326.3 52
Greensborough 14 10 4 - 1150 711 161.7 40
Montmorency 14 10 4 - 1048 703 149.1 40
West Preston 14 9 5 - 993 866 114.7 36
Yarrambat 14 9 5 - 722 789 91.5 36
Research Rebels 14 5 9 - 841 972 86.5 20
Mill Park 14 5 9 - 693 1090 63.6 20
Eltham 14 4 10 - 606 1100 55.1 16
Whittlesea 14 3 11 - 544 938 58.0 12
Research Rocket 14 2 12 - 475 1165 40.8 8
Alphington 14 - 14 - 334 1892 17.7 0
Under 13 Div 1 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
Greensborough 14 13 1 - 1213 334 363.2 52
Eltham 14 9 5 - 742 495 149.9 36
Alphington 14 9 5 - 666 603 110.4 36
Mill Park 14 7 6 1 645 523 123.3 30
Whittlesea 14 7 6 1 530 695 76.3 30
West Preston 14 6 8 - 600 720 83.3 24
Epping 14 4 10 - 540 852 63.4 16
Diamond Creek 14 - 14 - 280 994 28.2 0
Under 13 Div 2 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
Montmorency 14 14 - - 1387 196 707.7 56
Research 14 10 4 - 877 381 230.2 40
Lalor 14 9 5 - 776 443 175.2 36
Yarrambat 14 9 5 - 761 447 170.2 36
Wallan 14 8 6 - 702 534 131.5 32
Fawkner Park 14 3 11 - 418 867 48.2 12
Hurstbridge 14 2 12 - 345 1044 33.0 8
Reservoir 14 1 13 - 114 1468 7.8 4
Under 13 Div 3 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
Preston RSL 14 13 1 - 1581 204 775.0 52
West Lalor 14 11 3 - 1265 511 247.6 44
North Heid BC 14 11 3 - 976 436 223.9 44
South Morang 14 10 4 - 1143 419 272.8 40
Keon Park 14 8 6 - 953 646 147.5 32
Lalor Stars 14 6 8 - 720 674 106.8 24
Mill Park 14 6 8 - 613 768 79.8 24
Greensborough 14 3 11 - 419 755 55.5 12
Epping 14 2 12 - 204 1318 15.5 8
Kinglake 14 - 14 - 24 2167 1.1 0
Under 12 Div 1 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
Eltham 14 14 - - 951 171 556.1 56
Mill Park 14 11 3 - 980 210 466.7 44
Greensborough 14 10 4 - 762 365 208.8 40
Diamond Creek 14 9 5 - 633 362 174.9 36
Yarrambat 14 6 8 - 533 621 85.8 24
Whittlesea 14 3 11 - 276 882 31.3 12
Alphington 14 3 11 - 307 1014 30.3 12
West Preston 14 - 14 - 138 955 14.5 0
Under 12 Div 2 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
Research 14 13 1 - 1077 349 308.6 52
Montmorency 14 12 2 - 959 215 446.0 48
Mill Park 14 11 3 - 888 246 361.0 44
Hurstbridge 14 9 5 - 820 208 394.2 36
Eltham 14 5 9 - 486 485 100.2 20
Greensborough 14 5 9 - 585 803 72.9 20
South Morang 14 2 12 - 74 1527 4.8 8
Panton Hill 14 1 13 - 142 1138 12.5 4
Mill Park Blue 2 - 2 - 0 60 0.0 0
Under 11 Div 1 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
Eltham 14 12 1 1 594 233 254.9 50
Greensborough 14 11 3 - 775 356 217.7 44
Epping 14 9 5 - 565 384 147.1 36
West Preston 14 9 5 - 528 411 128.5 36
Alphington 14 7 6 1 409 440 93.0 30
Whittlesea 14 5 9 - 360 375 96.0 20
Diamond Creek 14 2 12 - 273 634 43.1 8
Mill Park 14 - 14 - 205 876 23.4 0
Under 11 Div 2 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
Research 14 13 1 - 1073 169 634.9 52
Yarrambat 14 11 3 - 833 326 255.5 44
Lalor 14 9 5 - 1141 175 652.0 36
Wallan 14 7 7 - 620 375 165.3 28
Hurstbridge 14 7 7 - 791 528 149.8 28
Montmorency 14 6 8 - 498 726 68.6 24
Reservoir 14 3 11 - 104 1162 9.0 12
Fawkner Park 14 - 14 - 29 1628 1.8 0
Under 11 Div 3 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
Mill Park 14 14 - - 1566 152 1030.3 56
Eltham 14 12 1 1 836 283 295.4 50
South Morang 14 10 4 - 918 322 285.1 40
Lalor Stars 14 9 5 - 766 439 174.5 36
Research 14 9 5 - 622 517 120.3 36
Preston RSL 14 8 5 1 827 467 177.1 34
Keon Park 14 6 8 - 600 643 93.3 24
Greensborough 14 6 8 - 450 658 68.4 24
North Heid B C 14 4 10 - 330 746 44.2 16
West Lalor 14 2 12 - 333 833 40.0 8
Kinglake 14 2 12 - 176 1122 15.7 8
Epping 14 1 13 - 94 1336 7.0 4
Under 10 Div 1 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
Greensborough 14 14 - - 1323 185 715.1 56
Whittlesea 14 12 2 - 727 305 238.4 48
West Preston 14 9 5 - 712 335 212.5 36
Diamond Creek 14 7 7 - 703 433 162.4 28
Mill Park 14 7 7 - 588 610 96.4 28
Eltham 14 5 9 - 448 588 76.2 20
Epping 14 1 13 - 121 1073 11.3 4
Alphington 14 1 13 - 102 1195 8.5 4
Under 10 Div 2 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
Research 14 13 - 1 591 211 280.1 54
Yarrambat 14 11 2 1 379 181 209.4 46
Mill Park 14 8 5 1 348 286 121.7 34
Montmorency 14 7 6 1 334 382 87.4 30
Hurstbridge 14 5 9 - 307 515 59.6 20
Lalor 14 4 10 - 414 331 125.1 16
Greensborough 14 4 10 - 265 403 65.8 16
Wallan 14 2 12 - 209 538 38.8 8
Under 10 Div 3 Ladder at 14-Aug-2005
  P W L D For Agst %age Pts
Eltham Blue 14 14 - - 692 55 1258.2 56
South Morang 14 11 3 - 561 196 286.2 44
West Lalor 14 9 5 - 487 224 217.4 36
Yarrambat Gold 14 7 7 - 209 394 53.0 28
Yarrambat Bats 14 5 8 1 208 346 60.1 22
Lalor Stars 14 5 9 - 159 691 23.0 20
Panton Hill 14 4 9 1 185 595 31.1 18