| A Grade Div 1 Results - 17-Sep-2005 |
| Grand Final | ||||
| North Heidelberg | 0.6 | 5.7 | 7.7 | 10.10.70 |
| Heidelberg | 2.3 | 4.6 | 6.10 | 7.10.52 |
| GOALS: North Heidelberg: Leigh Gray 2, Jason Heatley 2, Robert Powell 2, Cristian Brandt, Shannon Green, Blake Holmes, Anthony Martello. Heidelberg: Craig Shearer 3, Mark Favrin, Chris Hall, Daniel Lowther, Abe Williams. | ||||
| BEST: North Heidelberg. Brett Hancock, Jacob King, Ali Assi, Anthony Martello, Saul Caddy. Heidelberg: Danny Nolan, Luke Trew, Michael Gay, Dale Nolan, Daniel Lowther. | ||||
| A Grade Div 2 Results - 10-Sep-2005 |
| Grand Final | ||||
| Diamond Creek | 2.0 | 7.1 | 11.3 | 12.4.76 |
| Greensborough | 2.3 | 4.8 | 7.11 | 9.15.69 |
| GOALS: Diamond Creek: (not available) Greensborough: Damien Toomey 4, Kristian Lafite, Brett Mc Cormack, Matthew Phelan, Matthew Tarr, Craig Zealley. | ||||
| BEST: Diamond Creek. Shannon Logan, Timothy Cusack, Brad Phelan, Ferdi Cokelek, Joel Burrell. Greensborough: David Hutchinson, Craig Zealley, Luke Gration, Darren Leahy, Trenton Clark. | ||||
| B Grade Div 1 Results - 17-Sep-2005 |
| Grand Final | ||||
| Montmorency | 1.3 | 1.3 | 5.4 | 8.6.54 |
| North Heidelberg | 2.0 | 2.1 | 3.1 | 5.1.31 |
| GOALS: Montmorency: (not available) North Heidelberg: Marc Coombe 2, Kane Massey, Shane Mitchell, Ricky Thorneycroft. | ||||
| BEST: Montmorency. Greg Baggott, Stephen Mills, Matt Celotti, Craig Munro, Grant Mc Cracken. North Heidelberg: Wafa Zaza, Matthew Graham, Daniel Anderson, Kevin Elms, Brett Godfrey. | ||||
| B Grade Div 2 Results - 10-Sep-2005 |
| Grand Final | ||||
| Greensborough | 2.1 | 6.7 | 8.10 | 13.15.93 |
| Mernda | 2.2 | 2.2 | 10.4 | 11.7.73 |
| GOALS: Greensborough: Gavin Colosimo 4, Matt Fleming 4, Kevin Gray 2, Luke Howard, Nick Thompson, Ben Turner. Mernda: Cameron Bradley 3, Daniel Cangialosi 2, Daniel Thomas 2, David Adams, Ryan Arnel, Paul Derrick, Malcolm King. | ||||
| BEST: Greensborough. Matt Fleming, Gavin Colosimo, Gavin Jolley, Christopher Rutty, Kevin Gray. Mernda: Daniel Thomas, Malcolm King, Paul Dugard, David Adams, Michael Mooney. | ||||
| Thirds Div 1 Results - 17-Sep-2005 |
| Grand Final | ||||
| Northcote Pk Alp/ton | 1.3 | 4.8 | 6.9 | 10.13.73 |
| North Heidelberg | 1.3 | 1.6 | 3.9 | 3.10.28 |
| GOALS: Northcote Pk Alp/ton: John Bakopoulos 2, Andrew Luzza 2, Mark Dah Dah, Andre Habachi, Brian Holmes, Ahmed Rafei, Daniel Rajab, Robert Weir. North Heidelberg: Michael Bird, Jason Hammoud, Clint Toull. | ||||
| BEST: Northcote Pk Alp/ton. Brian Holmes, Ethan Corpus, Andrew Luzza, Guneyt Ozusen, Jason Bloore. North Heidelberg: Leigh Scott, Luke Naimo, Casey Brown, Jason Complin, Andrew Ellis. | ||||
| Thirds Div 2 Results - 10-Sep-2005 |
| Grand Final | ||||
| Macleod | 3.3 | 6.3 | 8.7 | 9.10.64 |
| Greensborough | 1.2 | 3.6 | 6.10 | 8.15.63 |
| GOALS: MacLeod: Craig O'Neill 5, Jarryd Hansen, Rory Scott, Paul Sita, Ben Woodhams. Greensborough: Brendan O'Connor 4, Ash Neville 2, Shane Barnard, Brenton Nixon. | ||||
| BEST: MacLeod. Ben Capper, Andrew Bennett, Craig O'Neill, Jarryd Hansen, Richard Heywood. Greensborough: Ash Neville, Michael Howard, Kane Lumsden, Brendan O'Connor, Jason Tucker. | ||||
| Under 17 Div 1 Results - 14-Aug-2005 |
| Grand Final | ||||
| Diamond Creek | 0.0 | 5.1 | 7.3 | 12.5.77 |
| Greensborough | 4.1 | 4.1 | 7.1 | 9.3.57 |
| GOALS: Diamond Creek: Tim Chivers 3, Adam Higham 3, Daniel Davenport 2, Rohan Mc Kie 2, Chris Burton, Michael Hill. Greensborough: Tim Bongetti 5, Lee Solar 2, Jason Rogers, Chris Walker. | ||||
| BEST: Diamond Creek. Leigh Scanlon, Jedd Mc Queen, Chris Burton, Tim Chivers, Adam Higham. Greensborough: Tim Bongetti, Daniel Capaldo, Jason Rogers, Lee Solar, Lachlan McQuilken. | ||||
| Under 17 Div 2 Results - 14-Aug-2005 |
| Grand Final | ||||
| Hurstbridge | 1.3 | 4.13 | 6.14 | 8.17.65 |
| Lalor Bloods | 2.1 | 2.1 | 4.5 | 5.5.35 |
| GOALS: Hurstbridge: Jack Grimes 3, Scott Blackwood, Jake Gibson, Joshua Saw, Luke Thorneycroft, Rhy Westlake. Lalor Bloods: Beau Delcus 2, Shannon Smith 2, Joshua Di Giuseppe. | ||||
| BEST: Hurstbridge. Joshua Saw, Brenton Walsh, Jake Gibson, Rainer Haycraft, Sean Jellie. Lalor Bloods: Ricky Marshall, Daniel Morrison, Themistokli Tilkeridis, Beau Delcus, Joshua Lawrence. | ||||
| Under 17 Div3 Results - 14-Aug-2005 |
| Grand Final | ||||
| Lalor Stars | 3.4 | 4.8 | 6.13 | 6.14.50 |
| Keon Park | 2.0 | 3.1 | 5.5 | 7.6.48 |
| GOALS: Lalor Stars: Christopher Horman 2, Heath Pendlebury 2, Sarien Toun, Jayden Zurek. Keon Park: Matthew Whittaker 3, Eric Edwards 2, Ryan Docherty, Ken Priestley. | ||||
| BEST: Lalor Stars. David Sinni, Anthony Spena, Jason Abela, Michael Sinni, Christopher Whittingslow. Keon Park: James Agalianos, John Hayes, Joel Potter, Matthew Whittaker, Keith Harris. | ||||
| Under 15 Div 1 Results - 14-Aug-2005 |
| Grand Final | ||||
| West Preston | 4.5 | 6.5 | 8.10 | 8.10.58 |
| Mill Park | 0.2 | 2.6 | 5.7 | 6.9.45 |
| GOALS: West Preston: Trent Cotchin 3, Corey Ray 3, Michael Dufficy, Terry Stickland. Mill Park: Peter Kirkos 3, Dean Lushaj 2, Allan Richards. | ||||
| BEST: West Preston. Trent Cotchin, Stephen Katsios, Corey Ray, James Mc Inerney, Terry Stickland. Mill Park: Joseph Palazzolo, Allan Richards, Jason Guerra, Adam Marangon, Peter Kirkos. | ||||
| Under 15 Div 2 Results - 14-Aug-2005 |
| Grand Final | ||||
| Yarrambat | 1.0 | 3.3 | 6.4 | 8.6.54 |
| Montmorency | 1.1 | 2.1 | 2.2 | 2.3.15 |
| GOALS: Yarrambat: Anthony Volpe 3, Jordan Bird, Adam Clymo, James Flack, Matthew Pellizzer, Luke Simpson. Montmorency: Taylor Lovelace, Dale Lovelock. | ||||
| BEST: Yarrambat. Adam Clymo, Luke Simpson, Rhys Budge, Anthony Volpe, Luke Bower. Montmorency: Glen Nicholson, Anthony Dean, Michael O'Brien, Matthew Miller, Glen Mitchell. | ||||
| Under 15 Div 3 Results - 14-Aug-2005 |
| Grand Final | ||||
| West Lalor | 5.4 | 8.5 | 12.9 | 14.9.93 |
| Preston RSL | 2.1 | 6.9 | 8.10 | 9.16.70 |
| GOALS: West Lalor: Anthony Gullaci 5, Ryan Elliott 4, Nathan Sampieri 2, Damien Natoli, Ahmed Sleiman, Paul Soccio. Preston Rsl: Ibrahim Atik 2, Jayden Him 2, Tindarra Hood 2, Caine Brown, Daniel Haynes, Harley Palise. | ||||
| BEST: West Lalor. Roy Card, Jarrod Ryan, Pece Micevski, Jarryd Fitzgerald, James Hancock. Preston Rsl: Ibrahim Atik, Daniel Haynes, Giorgio Drosinos, Tindarra Hood, Peter Hood. | ||||
| Under 14 Div 1 Results - 14-Aug-2005 |
| Grand Final | ||||
| Diamond Creek | 2.1 | 3.3 | 5.5 | 11.10.76 |
| Hurstbridge | 1.0 | 3.1 | 4.1 | 7.2.44 |
| GOALS: Diamond Creek: (not available) Hurstbridge: Rhys Johns 3, Joel Kelly 3, Sean Larkin. | ||||
| BEST: Diamond Creek. (not available) Hurstbridge: Dylan Grimes, Joel Kelly, Jackson Bellingham, Jeremy Rush, Jesse Howell. | ||||
| Under 13 Div 1 Results - 14-Aug-2005 |
| Grand Final | ||||
| Greensborough | 2.4 | 4.7 | 7.8 | 9.8.62 |
| Eltham | 0.1 | 2.2 | 2.2 | 4.2.26 |
| GOALS: Greensborough: (not available) Eltham: (not available) | ||||
| BEST: Greensborough. (not available) Eltham: (not available) | ||||
| Under 13 Div 2 Results - 14-Aug-2005 |
| Grand Final | ||||
| Yarrambat | 0.0 | 2.4 | 2.5 | 4.6.30 |
| Montmorency | 1.3 | 1.4 | 2.10 | 2.11.23 |
| GOALS: Yarrambat: (not available) Montmorency: (not available) | ||||
| BEST: Yarrambat. (not available) Montmorency: (not available) | ||||
| Under 13 Div 3 Results - 14-Aug-2005 |
| Grand Final | ||||
| Preston RSL | 2.0 | 4.6 | 7.8 | 12.13.85 |
| North Heid BC | 0.2 | 0.2 | 2.6 | 2.6.18 |
| GOALS: Preston Rsl: (not available) North Heid Bc: (not available) | ||||
| BEST: Preston Rsl. (not available) North Heid Bc: (not available) | ||||
| Under 12 Div 1 Results - 14-Aug-2005 |
| Grand Final | ||||
| Eltham | 0.0 | 1.1 | 1.1 | 2.6.18 |
| Mill Park | 0.1 | 0.2 | 0.2 | 0.3.3 |
| GOALS: Eltham: (not available) Mill Park: (not available) | ||||
| BEST: Eltham. (not available) Mill Park: (not available) | ||||
| Under 12 Div 2 Results - 14-Aug-2005 |
| Grand Final | ||||
| Montmorency | 0.0 | 1.3 | 2.4 | 2.4.16 |
| Hurstbridge | 1.1 | 1.1 | 1.1 | 1.2.8 |
| GOALS: Montmorency: (not available) Hurstbridge: (not available) | ||||
| BEST: Montmorency. (not available) Hurstbridge: (not available) | ||||
| Under 11 Div 1 Results - 14-Aug-2005 |
| Grand Final | ||||
| Greensborough | 2.3 | 3.6 | 4.8 | 6.8.44 |
| West Preston | 0.0 | 2.2 | 3.4 | 3.7.25 |
| GOALS: Greensborough: (not available) West Preston: (not available) | ||||
| BEST: Greensborough. (not available) West Preston: (not available) | ||||
| Under 11 Div 2 Results - 14-Aug-2005 |
| Grand Final | ||||
| Research | 0.3 | 2.3 | 4.7 | 5.7.37 |
| Yarrambat | 0.0 | 1.1 | 1.3 | 2.6.18 |
| GOALS: Research: (not available) Yarrambat: (not available) | ||||
| BEST: Research. (not available) Yarrambat: (not available) | ||||
| Under 11 Div 3 Results - 14-Aug-2005 |
| Grand Final | ||||
| Mill Park | 1.1 | 2.3 | 3.4 | 6.10.46 |
| Eltham | 0.3 | 0.3 | 1.7 | 1.7.13 |
| GOALS: Mill Park: (not available) Eltham: (not available) | ||||
| BEST: Mill Park. (not available) Eltham: (not available) | ||||
| Under 10 Div 1 Results - 14-Aug-2005 |
| Grand Final | ||||
| Greensborough | 1.0 | 3.0 | 4.2 | 5.5.35 |
| West Preston | 0.2 | 0.2 | 0.2 | 1.2.8 |
| GOALS: Greensborough: (not available) West Preston: (not available) | ||||
| BEST: Greensborough. (not available) West Preston: (not available) | ||||
| Under 10 Div 2 Results - 14-Aug-2005 |
| Grand Final | ||||
| Yarrambat | 0.2 | 1.2 | 2.2 | 2.2.14 |
| Montmorency | 0.0 | 1.0 | 1.0 | 1.1.7 |
| GOALS: Yarrambat: (not available) Montmorency: (not available) | ||||
| BEST: Yarrambat. (not available) Montmorency: (not available) | ||||
| Under 10 Div 3 Results - 14-Aug-2005 |
| Grand Final | ||||
| Eltham Blue | 0.3 | 1.3 | 6.5 | 7.6.48 |
| West Lalor | 0.0 | 0.1 | 0.1 | 0.3.3 |
| GOALS: Eltham Blue: (not available) West Lalor: (not available) | ||||
| BEST: Eltham Blue. (not available) West Lalor: (not available) | ||||