A Grade Div 1 Ladder at 11-Sep-2004
  P W L D For Agst %age Pts
Heidelberg 18 16 2 - 2235 1222 182.9 64
Montmorency 18 15 3 - 2087 1191 175.2 60
Bundoora 18 15 3 - 2009 1262 159.2 60
North Heidelberg 18 12 6 - 1942 1471 132.0 48
Eltham 18 10 8 - 1652 1538 107.4 40
Epping 18 8 10 - 1673 1608 104.0 32
W Preston Lakeside 18 6 12 - 1388 1685 82.4 24
Lower Plenty 18 4 14 - 1668 2114 78.9 16
Northcote Park 18 4 14 - 1451 1984 73.1 16
Hurstbridge 18 - 18 - 756 2786 27.1 0
A Grade Div 2 Ladder at 12-Sep-2004
  P W L D For Agst %age Pts
Lalor 18 18 - - 2439 869 280.7 72
Macleod 18 14 3 1 2310 1233 187.3 58
Greensborough 18 14 3 1 1980 1079 183.5 58
Diamond Creek 18 14 4 - 1738 1074 161.8 56
Reservoir 18 12 6 - 1811 1151 157.3 48
Panton Hill 18 11 7 - 1676 1309 128.0 44
Parkside 18 11 7 - 1741 1519 114.6 44
South Morang 18 11 7 - 1627 1512 107.6 44
Whittlesea 18 9 9 - 1371 1366 100.4 36
Mernda 18 8 10 - 1631 1574 103.6 32
Thomastown 18 7 11 - 1457 1846 78.9 28
Wallan 18 4 13 1 1209 1730 69.9 18
Fawkner Park 18 4 14 - 925 1813 51.0 16
Heidelberg West 18 3 14 1 877 2354 37.3 14
Kinglake 18 2 16 - 1102 1939 56.8 8
Watsonia 18 - 18 - 765 2291 33.4 0
B Grade Div 1 Ladder at 11-Sep-2004
  P W L D For Agst %age Pts
Heidelberg 18 17 1 - 2109 611 345.2 68
Montmorency 18 16 2 - 2078 861 241.3 64
Bundoora 18 12 6 - 1657 1012 163.7 48
Epping 18 12 6 - 1581 1307 121.0 48
W Preston Lakeside 18 7 11 - 1185 1333 88.9 28
Northcote Park 18 7 11 - 1106 1578 70.1 28
North Heidelberg 18 6 12 - 1278 1617 79.0 24
Lower Plenty 18 6 12 - 1251 1699 73.6 24
Eltham 18 6 12 - 1068 1511 70.7 24
Hurstbridge 18 1 17 - 554 2338 23.7 4
B Grade Div 2 Ladder at 12-Sep-2004
  P W L D For Agst %age Pts
Lalor 18 17 1 - 2500 439 569.5 68
Greensborough 18 16 2 - 2000 676 295.9 64
Diamond Creek 18 14 4 - 1797 663 271.0 56
Mernda 18 13 5 - 1681 984 170.8 52
Parkside 18 13 5 - 1548 1028 150.6 52
Macleod 18 12 6 - 1645 1038 158.5 48
Reservoir 18 11 7 - 1328 1058 125.5 44
Thomastown 18 10 8 - 1141 1479 77.1 40
South Morang 18 9 9 - 1256 1463 85.9 36
Panton Hill 18 7 10 1 949 1180 80.4 30
Wallan 18 6 12 - 846 1483 57.0 24
Heidelberg West 18 5 13 - 1064 1673 63.6 20
Kinglake 18 4 13 1 566 1826 31.0 18
Fawkner Park 18 3 15 - 794 1756 45.2 12
Whittlesea 18 3 15 - 704 1897 37.1 12
Watsonia 18 - 18 - 566 1742 32.5 0
Thirds Div 1 Ladder at 11-Sep-2004
  P W L D For Agst %age Pts
Northcote Pk Alp/ton 18 16 2 - 1788 766 233.4 64
Montmorency 18 15 3 - 1618 732 221.0 60
W Preston Lakeside 18 12 6 - 1156 859 134.6 48
Bundoora 18 9 9 - 1450 1102 131.6 36
North Heidelberg 18 8 10 - 1105 1382 80.0 32
Lower Plenty 18 7 11 - 1216 1237 98.3 28
Epping 18 3 15 - 789 1593 49.5 12
Hurstbridge 18 2 16 - 556 2007 27.7 8
Thirds Div 2 Ladder at 12-Sep-2004
  P W L D For Agst %age Pts
Greensborough 18 17 1 - 1861 765 243.3 68
Macleod 18 12 6 - 1404 952 147.5 48
Wallan 18 11 7 - 1324 1274 103.9 44
T/town Lalor Star 18 8 10 - 1423 1215 117.1 32
South Morang 18 8 10 - 1149 1305 88.0 32
Parkside 18 8 10 - 937 1116 84.0 32
Whittlesea 18 6 12 - 917 1295 70.8 24
Diamond Creek 18 2 16 - 622 1715 36.3 8
Under 17 Div 1 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
Eltham 14 13 1 - 1485 447 332.2 52
Greensborough 14 13 1 - 1134 656 172.9 52
Diamond Creek 14 7 6 1 856 788 108.6 30
Alphington 14 6 7 1 861 848 101.5 26
Montmorency 14 6 8 - 855 793 107.8 24
West Preston 14 6 8 - 751 958 78.4 24
Research 14 3 11 - 564 1346 41.9 12
Mill Park 14 1 13 - 640 1310 48.9 4
Under 17 Div 2 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
Lalor Stars 14 13 1 - 1542 594 259.6 52
Epping 14 11 2 1 1185 599 197.8 46
Yarrambat 14 10 4 - 1107 687 161.1 40
Whittlesea 14 9 5 - 909 794 114.5 36
Hurstbridge 14 4 9 1 798 1139 70.1 18
Lalor Bloods 14 4 10 - 848 955 88.8 16
Fawkner Park 14 4 10 - 647 1248 51.8 16
Preston RSL 14 - 14 - 452 1472 30.7 0
Under 17 Div3 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
North Heid BC 14 14 - - 1197 469 255.2 56
South Morang 14 12 2 - 1191 458 260.0 48
Coburg Juniors 14 10 4 - 992 595 166.7 40
Reservoir 14 9 5 - 965 801 120.5 36
Epping 14 9 5 - 922 810 113.8 36
Eltham 14 7 7 - 825 986 83.7 28
Keon Park 14 6 8 - 1133 645 175.7 24
Kingsbury 14 6 8 - 643 1066 60.3 24
Mernda 14 5 9 - 604 986 61.3 20
Wallan 14 4 10 - 670 846 79.2 16
Montmorency 14 2 12 - 386 1124 34.3 8
Lalor Stars 14 - 14 - 252 994 25.4 0
Under 15 Div 1 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
Greensborough 14 12 1 1 1524 625 243.8 50
Mill Park 14 11 2 1 1535 580 264.7 46
Eltham 14 11 3 - 1454 722 201.4 44
Diamond Creek 14 7 7 - 757 908 83.4 28
Alphington 14 6 8 - 748 1132 66.1 24
West Preston 14 5 9 - 785 1005 78.1 20
Research Jnrs 14 2 12 - 623 1501 41.5 8
Montmorency 14 1 13 - 453 1406 32.2 4
Under 15 Div 2 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
Whittlesea 14 12 2 - 1534 564 272.0 48
Lalor Bloods 14 10 4 - 1249 723 172.8 40
Epping 14 10 4 - 1379 836 165.0 40
Hurstbridge 14 9 5 - 967 793 121.9 36
Fawkner Park 14 7 7 - 965 954 101.2 28
Preston RSL 14 6 8 - 971 836 116.1 24
Yarrambat 14 2 12 - 565 1361 41.5 8
Lalor Stars 14 - 14 - 352 1915 18.4 0
Under 15 Div 3 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
Keon Park 14 14 - - 1254 404 310.4 56
Wallan 14 12 2 - 1656 338 489.9 48
Coburg Juniors 14 10 4 - 1272 330 385.5 40
Reservoir 14 9 5 - 1156 630 183.5 36
Greensborough 14 9 5 - 914 719 127.1 36
Epping 14 7 7 - 642 959 66.9 28
Mill Park 14 4 10 - 589 983 59.9 16
South Morang 14 4 10 - 510 1433 35.6 16
Kinglake 14 1 13 - 100 2297 4.4 4
Under 14 Div 1 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
Diamond Creek 14 14 - - 1598 507 315.2 56
West Lalor 14 11 3 - 1183 686 172.4 44
Whittlesea 14 9 5 - 1061 663 160.0 36
Greensborough Greens 14 9 5 - 980 670 146.3 36
Montmorency 14 9 5 - 860 743 115.7 36
West Preston 14 6 8 - 852 956 89.1 24
Yarrambat 14 5 9 - 931 837 111.2 20
Research 14 5 9 - 774 854 90.6 20
Eltham 14 2 12 - 660 1189 55.5 8
Greensborough 14 - 14 - 140 1934 7.2 0
Under 13 Div 1 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
Diamond Creek 14 12 2 - 988 190 520.0 48
Mill Park 14 12 2 - 1170 242 483.5 48
Alphington 14 10 4 - 765 446 171.5 40
West Preston 14 8 6 - 616 438 140.6 32
Greensborough 14 7 7 - 603 544 110.8 28
Montmorency 14 3 11 - 318 953 33.4 12
Research 14 2 11 1 261 976 26.7 10
Eltham 14 1 12 1 133 1065 12.5 6
Under 13 Div 2 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
Hurstbridge 14 13 1 - 1096 274 400.0 52
Epping 14 13 1 - 941 264 356.4 52
Yarrambat 14 9 4 1 715 395 181.0 38
Whittlesea 14 7 7 - 665 493 134.9 28
Preston RSL 14 6 8 - 614 670 91.6 24
Fawkner Park 14 5 8 1 591 618 95.6 22
Lalor 14 2 12 - 337 914 36.9 8
Lalor Stars 14 - 14 - 119 1450 8.2 0
Under 13 Div 3 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
Reservoir 14 13 1 - 1015 215 472.1 52
Coburg Juniors 14 13 1 - 1206 262 460.3 52
Wallan 14 10 4 - 866 288 300.7 40
Research 14 10 4 - 968 344 281.4 40
Kingsbury 14 8 6 - 739 576 128.3 32
Mill Park 14 6 8 - 491 660 74.4 24
Keon Park 14 4 10 - 439 781 56.2 16
South Morang 14 4 10 - 343 875 39.2 16
North Heid BC 14 2 12 - 178 1055 16.9 8
Epping 14 - 14 - 128 1317 9.7 0
Under 12 Div 1 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
Greensborough 14 12 2 - 837 280 298.9 48
Eltham 14 12 2 - 917 387 237.0 48
Research 14 9 4 1 654 329 198.8 38
Montmorency 14 8 5 1 641 420 152.6 34
Mill Park 14 6 8 - 399 625 63.8 24
Diamond Creek 14 4 10 - 330 650 50.8 16
Alphington 14 3 11 - 330 682 48.4 12
West Preston 14 1 13 - 190 925 20.5 4
Under 12 Div 2 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
Yarrambat 14 12 1 1 652 343 190.1 50
Whittlesea 14 10 4 - 559 495 112.9 40
Greensborough 14 9 5 - 709 321 220.9 36
Montmorency 14 9 5 - 632 499 126.7 36
Mill Park 14 8 6 - 555 400 138.8 32
Hurstbridge 14 5 9 - 356 593 60.0 20
West Lalor 14 2 11 1 423 613 69.0 10
Wallan 14 - 14 - 228 850 26.8 0
Under 11 Div 1 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
Eltham 14 13 1 - 584 333 175.4 52
Mill Park 14 11 3 - 579 244 237.3 44
Diamond Creek 14 8 6 - 298 252 118.3 32
Research 14 7 7 - 451 358 126.0 28
Montmorency 14 7 7 - 388 386 100.5 28
Alphington 14 5 9 - 343 468 73.3 20
Greensborough 14 4 10 - 360 505 71.3 16
West Preston 14 1 13 - 187 644 29.0 4
Under 11 Div 2 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
Yarrambat 14 14 - - 979 180 543.9 56
Lalor 14 10 3 1 666 197 338.1 42
Hurstbridge 14 10 3 1 710 236 300.8 42
Preston RSL 14 8 6 - 605 342 176.9 32
Epping 14 4 9 1 482 763 63.2 18
Whittlesea 14 4 9 1 284 525 54.1 18
Lalor Stars 14 4 10 - 406 506 80.2 16
Fawkner Park 14 - 14 - 45 1428 3.2 0
Under 11 Div 3 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
Mill Park 14 14 - - 1267 54 2346.3 56
Coburg Juniors 14 13 1 - 1069 145 737.2 52
Eltham Blue 14 11 3 - 736 216 340.7 44
Reservoir 14 10 4 - 339 534 63.5 40
Greensborough 14 9 5 - 565 191 295.8 36
Kingsbury 14 7 7 - 461 469 98.3 28
Keon Park 14 6 7 1 382 425 89.9 26
South Morang 14 4 10 - 241 608 39.6 16
North Heid B C 14 4 10 - 164 634 25.9 16
Mernda 14 3 11 - 172 624 27.6 12
Research 14 2 12 - 140 838 16.7 8
Kinglake 14 - 13 1 99 897 11.0 2
Under 10 Div 1 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
Mill Park 14 14 - - 728 189 385.2 56
Greensborough 14 11 3 - 733 276 265.6 44
Eltham 14 10 4 - 536 281 190.7 40
West Preston 14 7 7 - 451 461 97.8 28
Research 14 4 10 - 316 577 54.8 16
Alphington 14 4 10 - 247 547 45.2 16
Diamond Creek 14 3 11 - 288 560 51.4 12
Montmorency 14 3 11 - 349 757 46.1 12
Under 10 Div 2 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
Whittlesea 14 14 - - 640 243 263.4 56
Lalor 14 9 5 - 445 355 125.4 36
Greensborough 14 8 6 - 357 318 112.3 32
Mill Park 14 7 7 - 315 337 93.5 28
Yarrambat 14 6 8 - 376 364 103.3 24
Lalor Stars 14 6 8 - 476 482 98.8 24
Epping 14 4 10 - 337 433 77.8 16
Hurstbridge 14 2 12 - 314 728 43.1 8
Under 10 Div 3 Ladder at 15-Aug-2004
  P W L D For Agst %age Pts
South Morang 14 13 1 - 629 114 551.8 52
Wallan 14 12 2 - 595 174 342.0 48
Eltham Blue 14 11 3 - 608 156 389.7 44
West Lalor 14 7 7 - 257 435 59.1 28
Yarrambat 14 6 8 - 144 528 27.3 24
Greensborough 14 5 9 - 299 448 66.7 20
Panton Hill 14 2 12 - 82 759 10.8 8