| A Grade Div 1 Results - 11-Sep-2004 |
| Grand Final | ||||
| Heidelberg | 5.3 | 10.4 | 15.7 | 16.10.106 |
| Bundoora | 2.3 | 5.6 | 8.6 | 8.6.54 |
| GOALS: Heidelberg. Craig Shearer 5, Chris Hall 4, Kristian Pascoe 3, Daniel Lowther 2, Craig Hayes, Luke Trew. Bundoora. Neil Gloury 2, Heath Ayres, Trevor Croughan, Paul Harris, Matt Pascoe, Anthony Ruggiero, Shane Whitnall. | ||||
| BEST: Heidelberg. Chris Hall, Craig Hayes, Dale Nolan, Kristian Pascoe, Craig Shearer. Bundoora. Cameron Eaton, Peter Lambeth, Daniel Howse, Heath Ayres, Shane Whitnall. | ||||
| A Grade Div 2 Results - 12-Sep-2004 |
| Grand Final | ||||
| Lalor | 3.3 | 9.7 | 15.9 | 19.11.125 |
| Reservoir | 4.2 | 6.3 | 9.5 | 14.8.92 |
| GOALS: Lalor. Aaron James 6, Gavin Langborne 5, Paul Briggs 3, Tony Callea, Adam Dennis, Hayden Langborne, Nick Mafilovski, Clint Wheatley. Reservoir. Dale Breeding 4, John Carpenter 2, Shaun Makar 2, David Mc Gregor 2, Luke Moodie, Kane O'Brien, Wayne Pretty, Scott Ryan. | ||||
| BEST: Lalor. Paul Briggs, Stephen Doherty, Jason Tarczon, Aaron James, Gavin Langborne. Reservoir. Dale Breeding, Shane Taylor, Robert Drew, Nathan Grindal, Stuart Edwards. | ||||
| B Grade Div 1 Results - 11-Sep-2004 |
| Grand Final | ||||
| Heidelberg | 4.2 | 5.6 | 6.8 | 8.15.63 |
| Epping | 1.1 | 1.1 | 2.2 | 4.3.27 |
| GOALS: Heidelberg. Jake Williams 3, Dale Byrne 2, John Ghastine, Stuart Laing, Heath O'Connor. Epping. Michael Totino 2, Lesley Adams, Pas Apicella. | ||||
| BEST: Heidelberg. Daniel Ferguson, Craig Whitbourne, Trent Connors, Stuart Laing, John Ghastine. Epping. Pas Apicella, Chris Moate, David Haberman, Wade Mason, Leigh Weber. | ||||
| B Grade Div 2 Results - 12-Sep-2004 |
| Grand Final | ||||
| Lalor | 2.3 | 6.6 | 8.14 | 14.18.102 |
| Greensborough | 0.2 | 1.2 | 3.4 | 6.6.42 |
| GOALS: Lalor. Gino Mirra 3, Benjamin Gibson 2, Anthony Mardini 2, Mathew Radcliffe 2, Joel Shackleton 2, Clinton Wykes 2, Dean Sinclair. Greensborough. Tom Landy 2, Shane Gilbert, Gavin Jolley, Paul Middleton, Ben Turner. | ||||
| BEST: Lalor. Shannon Davidson, Joel Shackleton, Michael Manley, Dean Sinclair, Christopher Vitiritti. Greensborough. Shane Joules, Shane Gilbert, Chris Beadles. | ||||
| Thirds Div 1 Results - 11-Sep-2004 |
| Grand Final | ||||
| Northcote Pk Alp/ton | 2.2 | 2.4 | 5.5 | 5.9.39 |
| Montmorency | 1.2 | 1.3 | 4.3 | 5.4.34 |
| GOALS: Northcote Pk Alp/ton. Mohamed Chakielli 2, Robert Weir 2, Hayaf El-fahka. Montmorency. Ryan Constance 2, Jarryd Brigham, David Dicker, David Potter. | ||||
| BEST: Northcote Pk Alp/ton. Hayaf El-fahka, Riad Elasmar, John Bakopoulos, Luke Mc Keown, Guneyt Ozusen. Montmorency. David Potter, Brendan Gleeson, Paul Attard, Darcy Cumberland, Christopher Seaman. | ||||
| Thirds Div 2 Results - 12-Sep-2004 |
| Grand Final | ||||
| Greensborough | 2.3 | 4.6 | 7.7 | 13.12.90 |
| Macleod | 1.3 | 2.3 | 3.6 | 7.7.49 |
| GOALS: Greensborough. Jay Horwood 6, Simon Buchanan 3, Leigh Millsom 2, Drew Wilson 2. MacLeod. Glenn Thompson 2, Kaine Barker, Simon Lovett, Craig O'Neill, Steven Rowley, Sonam Sherpa. | ||||
| BEST: Greensborough. Jay Horwood, Drew Wilson, William Churchill, Ryan Camilleri, Travis Knight. MacLeod. Shaun Melican, Danny Blackwood, Sonam Sherpa, Shane Potocnik, Scott Dunbar. | ||||
| Under 17 Div 1 Results - 15-Aug-2004 |
| Grand Final | ||||
| Eltham | 3.2 | 4.4 | 7.5 | 9.5.59 |
| Greensborough | 1.0 | 2.1 | 3.3 | 3.5.23 |
| GOALS: Eltham. Chris Varsamakis 6, Stefan Courtot, Jassi Singh, Andrew Spagnolo. Greensborough. Brett Millsom, Joshua Riddle, Chris Walker. | ||||
| BEST: Eltham. Chris Varsamakis, Hayden Dillon, Stefan Courtot, Jason Arter, Grant Sceney. Greensborough. Nicholas Pearce, Brett Millsom, Nathan Braddy, Mark Perna, Thomas Dowse. | ||||
| Under 17 Div 2 Results - 15-Aug-2004 |
| Grand Final | ||||
| Yarrambat | 2.1 | 7.4 | 9.6 | 10.10.70 |
| Lalor Stars | 4.2 | 6.3 | 7.6 | 10.8.68 |
| GOALS: Yarrambat. Paul Colbert 3, Daniel Shaw 3, James McLennan, Craig Meredith, Robert Parkinson, Marcus Saddington. Lalor Stars. Christopher Horman 3, Michael Sinni 3, Nicholas Curcio 2, Stefan Berak, David Folino. | ||||
| BEST: Yarrambat. Ben Mc Kinley, Paul Colbert, Alex Vella, Chris McFarlane, Michael Jones. Lalor Stars. David Folino, Jason Abela, Christopher Horman, Michael Sinni, Daniel Cerminara. | ||||
| Under 17 Div3 Results - 15-Aug-2004 |
| Grand Final | ||||
| Coburg Juniors | 3.1 | 5.3 | 6.5 | 10.8.68 |
| North Heid BC | 2.1 | 4.8 | 7.12 | 7.15.57 |
| GOALS: Coburg Juniors. Michael Rapa 3, Tamer Abdullah 2, Ahmed Abdul-wahed, Hussan Abou-eid, Ahmad Allouche, Duirmus Cezik, Bassam Khoder. North Heid Bc. (not available) | ||||
| BEST: Coburg Juniors. (not available) North Heid Bc. Nathan Sadler, Leigh Taggart, Joshua Scott, Trent Scannell, Luke Naimo. | ||||
| Under 15 Div 1 Results - 15-Aug-2004 |
| Grand Final | ||||
| Mill Park | 2.2 | 7.7 | 9.7 | 14.13.97 |
| Eltham | 4.0 | 7.3 | 10.8 | 10.9.69 |
| GOALS: Mill Park. Damian Dilalla 4, Brett Meredith 3, Giulian Soligo 2, Jayden Burrows, Daniel Haralambopoulos, Matthew Hopkins, Dean Lushaj. Eltham. (not available) | ||||
| BEST: Mill Park. Matthew Carbonara, Daniel Haralambopoulos, Jayden Burrows, Dean Lushaj, Luke Pacconi. Eltham. (not available) | ||||
| Under 15 Div 2 Results - 15-Aug-2004 |
| Grand Final | ||||
| Whittlesea | 1.2 | 6.5 | 9.9 | 12.10.82 |
| Hurstbridge | 3.1 | 5.1 | 6.1 | 6.1.37 |
| GOALS: Whittlesea. Jason Buhagiar 4, Todd Behan 3, Teariki Neophitou 3, Michael Hargrave, Matthew Quinton. Hurstbridge. Simon Callen 2, Nathan Kegele 2, Scott Clarkson, Jack Grimes. | ||||
| BEST: Whittlesea. Jake Ryan, Jack Briant, Josh Smith, Matthew Ryan, Brent Abbatangelo. Hurstbridge. Jack Grimes, Scott Clarkson, Joshua Grimwood, Sean Jellie, Mark Sandars. | ||||
| Under 15 Div 3 Results - 15-Aug-2004 |
| Grand Final | ||||
| Keon Park | 5.1 | 10.4 | 10.7 | 12.9.81 |
| Wallan | 4.1 | 4.1 | 7.2 | 8.2.50 |
| GOALS: Keon Park. Luke Mc Kenna 3, James Agalianos 2, Josh Luttrell 2, Adam Moretti 2, Mathew Koch, Daniel Paravizzini. Wallan. Chris Chick 2, Dale Keenan 2, Matthew Duffin, Matthew O Connor, Tristan Russell, Michael Spiteri. | ||||
| BEST: Keon Park. Josh Luttrell, David Edwards, Luke Mc Kenna, James Agalianos, Ken Priestley. Wallan. Marc Keegan, Brett Hooper, Brenton Mc Gregor, Tristan Russell, Jackson Charles. | ||||
| Under 14 Div 1 Results - 15-Aug-2004 |
| Grand Final | ||||
| Diamond Creek | 1.5 | 4.6 | 7.7 | 10.11.71 |
| West Lalor | 3.1 | 6.2 | 7.7 | 10.8.68 |
| GOALS: Diamond Creek. (not available) West Lalor. Michael Georgevski 3, Christopher Petroro 3, Jason Durso, Ryan Elliott, Anthony Gullaci, Ali Wannouch. | ||||
| BEST: Diamond Creek. Josh Adams, Tom Mc Lean, Michael Rogneda, Matthew Stafford, Ryan Burton. West Lalor. (not available) | ||||
| Under 13 Div 1 Results - 15-Aug-2004 |
| Grand Final | ||||
| Mill Park | 3.2 | 7.7 | 7.10 | 8.11.59 |
| Diamond Creek | 0.3 | 0.6 | 0.8 | 0.11.11 |
| GOALS: Mill Park. (not available) Diamond Creek. (not available) | ||||
| BEST: Mill Park. (not available) Diamond Creek. (not available) | ||||
| Under 13 Div 2 Results - 15-Aug-2004 |
| Grand Final | ||||
| Hurstbridge | 3.3 | 6.5 | 8.8 | 8.8.56 |
| Epping | 0.0 | 2.2 | 3.3 | 3.5.23 |
| GOALS: Hurstbridge. (not available) Epping. (not available) | ||||
| BEST: Hurstbridge. (not available) Epping. (not available) | ||||
| Under 13 Div 3 Results - 15-Aug-2004 |
| Grand Final | ||||
| Reservoir | 1.0 | 2.1 | 3.1 | 7.3.45 |
| Coburg Juniors | 1.0 | 2.0 | 3.5 | 4.6.30 |
| GOALS: Reservoir. (not available) Coburg Juniors. (not available) | ||||
| BEST: Reservoir. (not available) Coburg Juniors. (not available) | ||||
| Under 12 Div 1 Results - 15-Aug-2004 |
| Grand Final | ||||
| Montmorency | 2.0 | 3.5 | 4.10 | 5.15.45 |
| Eltham | 2.1 | 4.2 | 4.4 | 6.4.40 |
| GOALS: Montmorency. (not available) Eltham. (not available) | ||||
| BEST: Montmorency. (not available) Eltham. (not available) | ||||
| Under 12 Div 2 Results - 15-Aug-2004 |
| Grand Final | ||||
| Yarrambat | 0.1 | 2.2 | 2.4 | 7.5.47 |
| Whittlesea | 0.0 | 2.0 | 2.1 | 2.2.14 |
| GOALS: Yarrambat. (not available) Whittlesea. (not available) | ||||
| BEST: Yarrambat. (not available) Whittlesea. (not available) | ||||
| Under 11 Div 1 Results - 15-Aug-2004 |
| Grand Final | ||||
| Eltham | 0.1 | 1.4 | 2.5 | 2.8.20 |
| Mill Park | 0.0 | 0.0 | 0.2 | 0.4.4 |
| GOALS: Eltham. (not available) Mill Park. (not available) | ||||
| BEST: Eltham. (not available) Mill Park. (not available) | ||||
| Under 11 Div 2 Results - 15-Aug-2004 |
| Grand Final | ||||
| Yarrambat | 0.0 | 0.1 | 1.1 | 5.3.33 |
| Preston RSL | 0.2 | 0.2 | 3.7 | 3.9.27 |
| GOALS: Yarrambat. (not available) Preston Rsl. (not available) | ||||
| BEST: Yarrambat. (not available) Preston Rsl. (not available) | ||||
| Under 11 Div 3 Results - 15-Aug-2004 |
| Grand Final | ||||
| Mill Park | 3.2 | 5.2 | 5.3 | 7.5.47 |
| Coburg Juniors | 0.0 | 0.0 | 0.0 | 0.0.0 |
| GOALS: Mill Park. (not available) Coburg Juniors. (not available) | ||||
| BEST: Mill Park. (not available) Coburg Juniors. (not available) | ||||
| Under 10 Div 1 Results - 15-Aug-2004 |
| Grand Final | ||||
| Mill Park | 0.1 | 1.1 | 2.1 | 3.1.19 |
| Greensborough | 0.0 | 1.0 | 1.0 | 1.2.8 |
| GOALS: Mill Park. (not available) Greensborough. (not available) | ||||
| BEST: Mill Park. (not available) Greensborough. (not available) | ||||
| Under 10 Div 2 Results - 15-Aug-2004 |
| Grand Final | ||||
| Whittlesea | 1.2 | 1.3 | 5.8 | 9.8.62 |
| Mill Park | 1.0 | 1.0 | 1.0 | 1.0.6 |
| GOALS: Whittlesea. (not available) Mill Park. (not available) | ||||
| BEST: Whittlesea. (not available) Mill Park. (not available) | ||||
| Under 10 Div 3 Results - 15-Aug-2004 |
| Grand Final | ||||
| Wallan | 0.0 | 0.1 | 1.3 | 2.3.15 |
| South Morang | 0.0 | 1.1 | 1.1 | 1.1.7 |
| GOALS: Wallan. (not available) South Morang. (not available) | ||||
| BEST: Wallan. (not available) South Morang. (not available) | ||||