A Grade Div 1 Ladder at 13-Sep-2003
  P W L D For Agst %age Pts
Montmorency 18 16 2 - 2323 1257 184.8 64
West Preston 18 12 6 - 2029 1733 117.1 48
Bundoora 18 11 6 1 2208 1575 140.2 46
Northcote Park 18 11 6 1 2102 1559 134.8 46
North Heidelberg 18 10 8 - 2058 1868 110.2 40
Heidelberg 18 10 8 - 1776 1857 95.6 40
Epping 18 8 9 1 1738 1947 89.3 34
Lower Plenty 18 6 12 - 1891 2293 82.5 24
Eltham 18 3 14 1 1340 2013 66.6 14
Greensborough 18 1 17 - 1297 2660 48.8 4
A Grade Div 2 Ladder at 6-Sep-2003
  P W L D For Agst %age Pts
Lalor 17 17 - - 2396 892 268.6 68
Hurstbridge 17 15 2 - 2077 1026 202.4 60
Mernda 17 14 3 - 2069 1458 141.9 56
Reservoir 17 13 4 - 1932 1405 137.5 52
Diamond Creek 17 11 5 1 1620 1245 130.1 46
Macleod 17 9 7 1 1892 1452 130.3 38
South Morang 17 9 8 - 1695 1644 103.1 36
Watsonia 17 8 8 1 1317 1643 80.2 34
Panton Hill 17 8 9 - 1288 1511 85.2 32
Parkside 17 7 9 1 1467 1495 98.1 30
Whittlesea 17 6 11 - 1405 1519 92.5 24
Thomastown 17 6 11 - 1495 1871 79.9 24
Heidelberg West 17 4 12 1 1152 1755 65.6 18
Kinglake 17 3 13 1 1020 1868 54.6 14
Fawkner Park 17 2 15 - 1033 2159 47.8 8
Wallan 17 1 16 - 861 1776 48.5 4
B Grade Div 1 Ladder at 13-Sep-2003
  P W L D For Agst %age Pts
Montmorency 18 17 1 - 2299 802 286.7 68
Bundoora 18 17 1 - 2263 803 281.8 68
West Preston 18 13 5 - 1584 1209 131.0 52
Northcote Park 18 13 5 - 1538 1290 119.2 52
North Heidelberg 18 8 10 - 1212 1467 82.6 32
Heidelberg 18 8 10 - 1236 1499 82.5 32
Greensborough 18 5 13 - 1314 1500 87.6 20
Eltham 18 5 13 - 1026 1720 59.7 20
Lower Plenty 18 3 15 - 1058 1901 55.7 12
Epping 18 1 17 - 825 2164 38.1 4
B Grade Div 2 Ladder at 6-Sep-2003
  P W L D For Agst %age Pts
Lalor 17 17 - - 2282 692 329.8 68
Parkside 17 14 3 - 1531 889 172.2 56
Diamond Creek 17 12 5 - 1702 831 204.8 48
Reservoir 17 12 5 - 1502 752 199.7 48
South Morang 17 12 5 - 1627 996 163.4 48
Thomastown 17 12 5 - 1377 1200 114.8 48
Mernda 17 10 7 - 1682 1128 149.1 40
Hurstbridge 17 9 8 - 1278 1257 101.7 36
Macleod 17 9 8 - 1140 1579 72.2 36
Whittlesea 17 8 9 - 1299 1128 115.2 32
Panton Hill 17 8 9 - 1065 1297 82.1 32
Watsonia 17 5 12 - 879 1445 60.8 20
Wallan 17 3 14 - 818 1446 56.6 12
Fawkner Park 17 2 15 - 639 1907 33.5 8
Kinglake 17 2 15 - 649 2041 31.8 8
Heidelberg West 17 1 16 - 747 1629 45.9 4
Thirds Div 1 Ladder at 13-Sep-2003
  P W L D For Agst %age Pts
Northcote Pk Alp/ton 18 15 3 - 1822 692 263.3 60
Montmorency 18 15 3 - 1761 733 240.2 60
Bundoora 18 15 3 - 1760 737 238.8 60
Greensborough 18 15 3 - 1546 804 192.3 60
North Heidelberg 18 9 9 - 1112 1189 93.5 36
West Preston 18 9 9 - 1069 1202 88.9 36
Lower Plenty 18 5 13 - 880 1679 52.4 20
Eltham 18 4 14 - 576 1953 29.5 16
Epping 18 3 15 - 554 2091 26.5 12
Thirds Div 2 Ladder at 6-Sep-2003
  P W L D For Agst %age Pts
Thomastown 17 14 3 - 1426 731 195.1 56
Lalor 17 14 3 - 1364 934 146.0 56
Fawkner Park 17 14 3 - 1256 925 135.8 56
Wallan 17 11 6 - 1122 897 125.1 44
Templestowe 17 11 6 - 1110 905 122.7 44
Macleod 17 9 8 - 1241 1071 115.9 36
South Morang 17 8 9 - 1187 992 119.7 32
Diamond Creek 17 7 10 - 636 1209 52.6 28
Whittlesea 17 6 11 - 842 1136 74.1 24
Hurstbridge 17 5 12 - 674 1511 44.6 20
Reservoir 17 3 14 - 772 1319 58.5 12
Under 17 Div 1 Ladder at 10-Aug-2003
  P W L D For Agst %age Pts
Greensborough 14 13 1 - 1096 488 224.6 52
Montmorency 14 12 2 - 1124 440 255.5 48
Eltham 14 7 6 1 624 632 98.7 30
Whittlesea 14 7 7 - 836 828 101.0 28
West Preston 14 6 8 - 729 793 91.9 24
Mill Park 14 5 8 1 953 877 108.7 22
Yarrambat 14 4 10 - 589 922 63.9 16
Diamond Creek 14 1 13 - 374 1345 27.8 4
Under 17 Div 2 Ladder at 10-Aug-2003
  P W L D For Agst %age Pts
Alphington 14 12 2 - 1202 548 219.3 48
Lalor Stars 14 10 4 - 1123 864 130.0 40
Nth Heid BC 14 9 5 - 952 734 129.7 36
Epping 14 9 5 - 980 799 122.7 36
Research 14 8 6 - 795 775 102.6 32
Lalor Bloods 14 5 9 - 675 905 74.6 20
Coburg Juniors 4 2 2 - 252 152 165.8 8
Hurstbridge 14 1 13 - 407 1609 25.3 4
Under 17 Div3 Ladder at 10-Aug-2003
  P W L D For Agst %age Pts
Wallan 14 13 1 - 1076 410 262.4 52
Preston RSL 14 12 2 - 1194 416 287.0 48
South Morang 14 11 3 - 996 472 211.0 44
Fawkner Park 14 9 5 - 841 587 143.3 36
Keon Park 14 6 8 - 742 857 86.6 24
Kingsbury 14 5 9 - 646 883 73.2 20
Greensborough 14 4 10 - 694 679 102.2 16
Reservoir 10 3 7 - 209 871 24.0 12
Montmorency 14 3 11 - 328 1491 22.0 12
Mill Park 2 - 2 - 0 60 0.0 0
Under 15 Div 1 Ladder at 10-Aug-2003
  P W L D For Agst %age Pts
Mill Park 14 12 2 - 1605 454 353.5 48
Diamond Creek 14 11 3 - 1364 520 262.3 44
Eltham 14 11 3 - 1312 560 234.3 44
Greensborough 14 8 6 - 1075 753 142.8 32
West Preston 14 7 7 - 972 798 121.8 28
Montmorency 14 4 10 - 731 936 78.1 16
Whittlesea 14 3 11 - 769 1331 57.8 12
Yarrambat 14 - 14 - 92 2568 3.6 0
Under 15 Div 2 Ladder at 10-Aug-2003
  P W L D For Agst %age Pts
Alphington 14 14 - - 1690 320 528.1 56
Lalor Stars 14 11 3 - 1479 646 228.9 44
Lalor Bloods 14 9 5 - 1096 801 136.8 36
Hurstbridge 14 8 6 - 1169 737 158.6 32
Research 14 8 6 - 1079 761 141.8 32
Epping 14 3 11 - 691 1447 47.8 12
Coburg Juniors 14 3 11 - 376 1243 30.2 12
North Heid BC 14 - 14 - 253 1878 13.5 0
Under 15 Div 3 Ladder at 10-Aug-2003
  P W L D For Agst %age Pts
Fawkner Park 14 13 1 - 1183 435 272.0 52
Preston RSL 14 11 3 - 1348 587 229.6 44
Keon Park 14 11 3 - 944 652 144.8 44
Greensborough 14 9 5 - 722 885 81.6 36
Reservoir 14 5 9 - 743 941 79.0 20
Wallan 14 5 9 - 538 968 55.6 20
Mernda 14 3 11 - 568 1024 55.5 12
Mill Park 2 1 1 - 0 30 0.0 4
Kingsbury 4 - 4 - 7 531 1.3 0
Under 14 Div 1 Ladder at 10-Aug-2003
  P W L D For Agst %age Pts
Mill Park 14 12 2 - 1594 447 356.6 48
Eltham 14 12 2 - 1359 540 251.7 48
Whittlesea 14 11 3 - 1495 502 297.8 44
Diamond Creek 14 8 6 - 943 697 135.3 32
Research 14 7 7 - 890 870 102.3 28
Yarrambat 14 4 10 - 732 1112 65.8 16
Montmorency 14 3 11 - 721 1132 63.7 12
Greensborough 14 - 14 - 127 2561 5.0 0
Under 13 Div 1 Ladder at 10-Aug-2003
  P W L D For Agst %age Pts
Mill Park 14 14 - - 1305 199 655.8 56
Greensborough 14 11 3 - 764 389 196.4 44
Diamond Creek 14 9 5 - 688 606 113.5 36
Yarrambat 14 8 6 - 632 659 95.9 32
West Preston 14 7 7 - 585 629 93.0 28
Montmorency 14 5 9 - 487 794 61.3 20
Whittlesea 14 1 13 - 355 839 42.3 4
Eltham 14 1 13 - 288 989 29.1 4
Under 13 Div 2 Ladder at 10-Aug-2003
  P W L D For Agst %age Pts
Research 14 11 2 1 929 321 289.4 46
Hurstbridge 14 11 3 - 980 313 313.1 44
Epping 14 11 3 - 1122 383 293.0 44
Coburg Juniors 14 8 4 2 963 396 243.2 36
Lalor 14 6 7 1 647 592 109.3 26
Lalor Stars 14 4 10 - 451 749 60.2 16
Alphington 14 3 11 - 329 959 34.3 12
North Heid BC 14 - 14 - 45 1753 2.6 0
Under 13 Div 3 Ladder at 10-Aug-2003
  P W L D For Agst %age Pts
Fawkner Park 14 13 1 - 1181 233 506.9 52
West Lalor 14 12 2 - 1025 216 474.5 48
Preston RSL 14 12 2 - 1037 275 377.1 48
Wallan 14 8 6 - 694 434 159.9 32
Mill Park 14 8 6 - 647 657 98.5 32
Reservoir 14 7 7 - 509 591 86.1 28
Keon Park 14 5 9 - 501 670 74.8 20
Greensborough 14 2 11 1 260 795 32.7 10
Kingsbury 14 2 12 - 138 1377 10.0 8
South Morang 14 - 13 1 345 1089 31.7 2
Under 12 Div 1 Ladder at 10-Aug-2003
  P W L D For Agst %age Pts
Diamond Creek 14 13 1 - 689 290 237.6 52
West Preston 14 10 4 - 567 291 194.8 40
Mill Park 14 9 4 1 626 392 159.7 36
Yarrambat 14 8 6 - 607 484 125.4 32
Greensborough 14 7 7 - 597 423 141.1 28
Montmorency 14 5 8 1 476 549 86.7 20
Whittlesea 14 3 11 - 335 628 53.3 12
Eltham 14 - 14 - 193 1033 18.7 0
Under 12 Div 2 Ladder at 10-Aug-2003
  P W L D For Agst %age Pts
Hurstbridge 14 11 3 - 573 290 197.6 44
Alphington 14 11 3 - 615 357 172.3 44
Epping 14 10 4 - 649 459 141.4 40
Research Rebels 14 8 6 - 626 356 175.8 32
Mill Park Blue 14 7 7 - 468 373 125.5 28
Research Rocket 14 5 9 - 378 532 71.1 20
Mill Park White 14 4 10 - 263 585 45.0 16
Whittlesea 11 - 11 - 187 807 23.2 0
Under 11 Div 1 Ladder at 10-Aug-2003
  P W L D For Agst %age Pts
Montmorency 14 13 1 - 851 263 323.6 52
Eltham 14 11 3 - 680 329 206.7 44
Greensborough 14 10 4 - 687 249 275.9 40
Yarrambat 14 8 6 - 543 480 113.1 32
Mill Park 14 7 7 - 531 396 134.1 28
Whittlesea 14 4 10 - 327 691 47.3 16
Diamond Creek 14 2 12 - 208 766 27.2 8
West Preston 14 1 13 - 194 847 22.9 4
Under 11 Div 2 Ladder at 10-Aug-2003
  P W L D For Agst %age Pts
Research 14 14 - - 757 84 901.2 56
Lalor 14 11 3 - 616 185 333.0 44
Coburg Juniors 14 11 3 - 506 358 141.3 44
Hurstbridge 14 8 6 - 372 354 105.1 32
North Heidelberg 14 5 9 - 178 479 37.2 20
Lalor Stars 14 5 9 - 152 570 26.7 20
Epping 14 2 12 - 127 678 18.7 8
Under 11 Div 3 Ladder at 10-Aug-2003
  P W L D For Agst %age Pts
Preston RSL 14 13 - 1 794 236 336.4 54
South Morang 14 10 3 1 758 269 281.8 42
Mill Park 14 10 4 - 820 302 271.5 40
Wallan 14 9 5 - 687 276 248.9 36
Greensborough 14 8 6 - 620 281 220.6 32
Kingsbury 14 8 6 - 743 399 186.2 32
Fawkner Park 14 4 10 - 351 616 57.0 16
Keon Park 14 4 10 - 369 687 53.7 16
West Lalor 14 3 11 - 151 1108 13.6 12
Reservoir 14 - 14 - 106 1225 8.7 0
Under 10 Div 1 Ladder at 10-Aug-2003
  P W L D For Agst %age Pts
Mill Park 14 12 1 1 428 104 411.5 50
Yarrambat 14 12 1 1 281 100 281.0 50
Greensborough 14 9 5 - 354 282 125.5 36
Montmorency 14 8 6 - 286 273 104.8 32
Diamond Creek 14 8 6 - 244 244 100.0 32
Eltham 14 3 10 1 165 390 42.3 14
Whittlesea 14 2 11 1 71 436 16.3 10
Under 10 Div 2 Ladder at 10-Aug-2003
  P W L D For Agst %age Pts
Research 14 14 - - 1138 65 1750.8 56
Alphington 14 12 2 - 773 143 540.6 48
Mill Park 14 11 3 - 835 159 525.2 44
Hurstbridge 14 11 3 - 593 235 252.3 44
Epping 14 7 6 1 538 399 134.8 30
Eltham Blue 14 7 7 - 473 235 201.3 28
Lalor 14 7 7 - 463 319 145.1 28
Greensborough 14 5 8 1 292 506 57.7 22
Mernda 14 4 10 - 58 707 8.2 16
Lalor Stars 14 2 12 - 106 1079 9.8 8
Yarrambat 14 2 12 - 49 826 5.9 8
South Morang 13 1 12 - 103 748 13.8 4