A Grade Div 1 Ladder at 14-Sep-2002
  P W L D For Agst %age Pts
Epping 18 16 2 0 2422 1402 172.8 64
Montmorency 18 15 3 0 2218 1473 150.6 60
Northcote Park 18 12 6 0 2143 1381 155.2 48
Bundoora 18 12 6 0 1758 1600 109.9 48
North Heidelberg 18 11 7 0 1943 1895 102.5 44
Heidelberg 18 8 10 0 1796 1963 91.5 32
Lower Plenty 18 6 12 0 1831 2262 80.9 24
Greensborough 18 5 13 0 1595 2270 70.3 20
West Preston 18 4 14 0 1502 1974 76.1 16
Lalor 18 1 17 0 1521 2509 60.6 4
A Grade Div 2 Ladder at 7-Sep-2002
  P W L D For Agst %age Pts
Eltham 18 15 3 0 1862 1252 148.7 60
Whittlesea 18 14 4 0 1817 1307 139.0 56
Mernda 18 13 5 0 1971 1406 140.2 52
Reservoir 18 13 5 0 1737 1324 131.2 52
Macleod 18 13 5 0 1967 1537 128.0 52
Fawkner Park 18 12 6 0 1556 1407 110.6 48
Thomastown 18 11 7 0 1682 1218 138.1 44
Hurstbridge 18 11 7 0 1735 1507 115.1 44
South Morang 18 9 9 0 1335 1213 110.1 36
Diamond Creek 18 8 10 0 1473 1614 91.3 32
Panton Hill 18 8 10 0 1286 1580 81.4 32
Wallan 18 5 13 0 1225 1669 73.4 20
Watsonia 18 5 13 0 1146 1610 71.2 20
Heidelberg West 18 4 14 0 1033 1983 52.1 16
Kinglake 18 3 15 0 959 2157 44.5 12
B Grade Div 1 Ladder at 14-Sep-2002
  P W L D For Agst %age Pts
Montmorency 18 18 0 0 2141 735 291.3 72
Heidelberg 18 13 5 0 1332 1098 121.3 52
West Preston 18 12 6 0 1354 1238 109.4 48
Greensborough 18 11 7 0 1568 1272 123.3 44
Bundoora 18 9 9 0 1395 1303 107.1 36
Epping 18 9 9 0 1195 1399 85.4 36
Northcote Park 18 7 11 0 1262 1555 81.2 28
North Heidelberg 18 6 12 0 1214 1591 76.3 24
Lalor 18 3 15 0 1019 1601 63.6 12
Lower Plenty 18 2 16 0 1002 1690 59.3 8
B Grade Div 2 Ladder at 7-Sep-2002
  P W L D For Agst %age Pts
Diamond Creek 18 17 1 0 1956 695 281.4 68
Mernda 18 17 1 0 2120 797 266.0 68
Reservoir 18 15 2 1 1834 851 215.5 62
Eltham 18 14 4 0 1791 744 240.7 56
South Morang 18 13 5 0 1603 793 202.1 52
Whittlesea 18 11 7 0 1239 930 133.2 44
Thomastown 18 11 7 0 1116 961 116.1 44
Fawkner Park 18 9 9 0 1099 1186 92.7 36
Hurstbridge 18 8 10 0 1257 1423 88.3 32
Macleod 18 7 10 1 1215 1692 71.8 30
Panton Hill 18 6 11 1 871 1420 61.3 26
Wallan 18 4 13 1 693 1607 43.1 18
Heidelberg West 18 4 14 0 764 1588 48.1 16
Watsonia 18 3 14 1 653 1781 36.7 14
Kinglake 18 2 15 1 441 2184 20.2 10
Thirds Div 1 Ladder at 14-Sep-2002
  P W L D For Agst %age Pts
Bundoora 18 16 2 0 1631 806 202.4 64
Northcote Pk Alp/ton 18 14 4 0 1227 1006 122.0 56
Montmorency 18 12 6 0 1310 1060 123.6 48
West Preston 17 11 6 0 1031 945 109.1 44
North Heidelberg 18 10 8 0 1142 1030 110.9 40
Epping 17 8 9 0 980 1176 83.3 32
Greensborough 18 8 10 0 900 1093 82.3 32
Lower Plenty 18 5 13 0 1105 1632 67.7 20
Lalor 18 5 13 0 919 1440 63.8 20
Heidelberg 2 0 2 0 102 159 64.2 0
Thirds Div 2 Ladder at 7-Sep-2002
  P W L D For Agst %age Pts
Fawkner Park 18 14 3 1 1438 1038 138.5 58
South Morang 18 12 5 1 1195 1063 112.4 50
Eltham 18 11 6 1 1432 1114 128.5 46
Diamond Creek 18 11 7 0 1535 874 175.6 44
Wallan 18 11 7 0 1562 1026 152.2 44
Thomastown 18 10 7 1 1077 941 114.5 42
Templestowe 18 6 12 0 1133 1419 79.8 24
Whittlesea 18 5 13 0 1001 1575 63.6 20
Macleod 18 5 13 0 1003 1772 56.6 20
Reservoir 18 3 15 0 942 1496 63.0 12
Under 10 Div 1 Ladder at 11-Aug-2002
  P W L D For Agst %age Pts
Eltham 14 12 2 0 580 165 351.5 48
Montmorency 14 11 3 0 715 195 366.7 44
Greensborough 14 11 3 0 789 230 343.0 44
Yarrambat 14 9 5 0 515 234 220.1 36
Mill Park 14 6 8 0 455 366 124.3 24
Diamond Creek 14 4 10 0 212 563 37.7 16
Alphington 14 2 11 1 202 956 21.1 10
Coburg Juniors 14 0 13 1 196 955 20.5 2
Under 10 Div 2 Ladder at 11-Aug-2002
  P W L D For Agst %age Pts
South Morang 14 14 0 0 470 108 435.2 56
Research 14 13 1 0 802 138 581.2 52
Whittlesea 14 10 4 0 406 233 174.2 40
Mill Park 14 9 5 0 545 307 177.5 36
Greensborough 14 8 6 0 384 201 191.0 32
Wallan 14 8 6 0 249 250 99.6 32
Hurstbridge 14 7 7 0 433 355 122.0 28
Fawkner Park 14 5 8 1 420 500 84.0 22
Lalor 14 5 9 0 255 357 71.4 20
Epping 14 2 11 1 161 573 28.1 10
Lalor Stars 14 2 12 0 158 702 22.5 8
Yarrambat 14 0 14 0 108 667 16.2 0
Under 11 Div 1 Ladder at 11-Aug-2002
  P W L D For Agst %age Pts
Diamond Creek 14 13 1 0 720 307 234.5 52
Yarrambat 14 12 2 0 678 250 271.2 48
Greensborough 14 10 4 0 513 274 187.2 40
Alphington 14 9 5 0 632 335 188.7 36
Montmorency 14 6 8 0 496 510 97.3 24
Coburg Juniors 14 3 11 0 359 709 50.6 12
Mill Park 14 3 11 0 276 687 40.2 12
Eltham 14 0 14 0 162 764 21.2 0
Under 11 Div 2 Ladder at 11-Aug-2002
  P W L D For Agst %age Pts
Mill Park 14 13 1 0 989 151 655.0 52
West Preston 14 11 3 0 723 201 359.7 44
Whittlesea 14 10 4 0 737 188 392.0 40
Hurstbridge 14 8 6 0 565 444 127.3 32
Keon Park 14 7 6 1 557 390 142.8 30
Lalor 14 4 9 1 367 485 75.7 18
North Heidelberg 14 2 12 0 196 803 24.4 8
West Lalor 14 0 14 0 34 1506 2.3 0
Under 11 Div 3 Ladder at 11-Aug-2002
  P W L D For Agst %age Pts
Research Rebels 14 14 0 0 832 179 464.8 56
Epping 14 10 4 0 535 228 234.6 40
Wallan 14 10 4 0 625 271 230.6 40
Mill Park 14 10 4 0 413 312 132.4 40
Research Rocket 14 7 7 0 466 433 107.6 28
Kingsbury 14 6 8 0 271 543 49.9 24
Reservoir 14 5 9 0 413 387 106.7 20
South Morang 14 3 11 0 281 640 43.9 12
Preston RSL 14 3 11 0 207 661 31.3 12
Fawkner Park 14 2 12 0 257 646 39.8 8
Under 12 Div 1 Ladder at 11-Aug-2002
  P W L D For Agst %age Pts
Mill Park 14 13 1 0 728 197 369.5 52
Montmorency 14 11 3 0 631 248 254.4 44
Yarrambat 14 11 3 0 561 292 192.1 44
Eltham 14 8 6 0 327 570 57.4 32
Greensborough 14 5 9 0 323 528 61.2 20
Diamond Creek 14 5 9 0 337 573 58.8 20
Epping 14 3 11 0 251 690 36.4 12
Alphington 2 0 2 0 0 60 0.0 0
Under 12 Div 2 Ladder at 11-Aug-2002
  P W L D For Agst %age Pts
Research 14 13 1 0 716 259 276.4 52
West Lalor 14 11 3 0 665 286 232.5 44
Greensborough 14 10 4 0 531 246 215.9 40
Hurstbridge 14 9 5 0 632 220 287.3 36
Whittlesea 14 9 5 0 563 313 179.9 36
Mill Park 14 6 8 0 433 542 79.9 24
West Preston 14 5 9 0 340 413 82.3 20
Eltham 14 4 10 0 310 635 48.8 16
Epping 14 3 11 0 260 624 41.7 12
Montmorency 14 0 14 0 142 1054 13.5 0
Under 13 Div 1 Ladder at 11-Aug-2002
  P W L D For Agst %age Pts
Mill Park 14 14 0 0 1354 166 815.7 56
Eltham 14 12 2 0 1062 280 379.3 48
Greensborough 14 10 4 0 1056 438 241.1 40
Diamond Creek 14 8 6 0 511 725 70.5 32
Coburg Juniors 14 4 10 0 473 658 71.9 16
Montmorency 14 4 10 0 313 878 35.6 16
Alphington 14 2 12 0 298 1146 26.0 8
Yarrambat 14 2 12 0 221 997 22.2 8
Under 13 Div 2 Ladder at 11-Aug-2002
  P W L D For Agst %age Pts
Whittlesea 14 12 2 0 903 301 300.0 48
Hurstbridge 14 11 3 0 773 325 237.8 44
Lalor 14 8 6 0 567 410 138.3 32
West Preston 14 7 7 0 735 469 156.7 28
Keon Park 14 6 8 0 645 482 133.8 24
Lalor Stars 14 1 13 0 104 1486 7.0 4
Greensborough 3 0 3 0 19 273 7.0 0
Under 13 Div 3 Ladder at 11-Aug-2002
  P W L D For Agst %age Pts
Research 14 13 1 0 1020 187 545.5 52
Epping 14 11 3 0 724 292 247.9 44
Wallan 14 10 4 0 939 416 225.7 40
Fawkner Park 14 9 4 1 1145 359 318.9 38
Reservoir 14 9 4 1 824 481 171.3 38
Preston RSL 14 8 6 0 948 407 232.9 32
Mill Park 14 4 10 0 629 629 100.0 16
Greensborough 11 3 8 0 285 776 36.7 12
South Morang 14 2 12 0 369 1108 33.3 8
Kingsbury 14 0 14 0 11 2239 0.5 0
Under 14 Div 1 Ladder at 11-Aug-2002
  P W L D For Agst %age Pts
Alphington 14 14 0 0 2603 217 1199.5 56
Eltham 14 13 1 0 1577 355 444.2 52
Greensborough 14 11 2 1 1534 437 351.0 46
Montmorency 14 8 5 1 1030 648 159.0 34
Whittlesea 14 7 7 0 795 978 81.3 28
Mill Park 14 6 8 0 868 1096 79.2 24
Research 14 4 10 0 537 1139 47.1 16
Yarrambat 14 2 12 0 254 1486 17.1 8
Mernda 14 2 12 0 307 1900 16.2 8
Epping 14 2 12 0 227 1476 15.4 8
Under 15 Div 1 Ladder at 11-Aug-2002
  P W L D For Agst %age Pts
Greensborough 14 14 0 0 1984 347 571.8 56
Yarrambat 14 10 4 0 1085 779 139.3 40
Montmorency 14 9 5 0 1223 724 168.9 36
Mill Park 14 8 6 0 1128 877 128.6 32
Eltham 14 7 7 0 869 658 132.1 28
Alphington 14 5 9 0 811 985 82.3 20
Diamond Creek 14 2 12 0 385 1585 24.3 8
Coburg Juniors 14 1 13 0 322 1852 17.4 4
Under 15 Div 2 Ladder at 11-Aug-2002
  P W L D For Agst %age Pts
Whittlesea 14 14 0 0 1689 542 311.6 56
West Preston 14 11 3 0 1213 752 161.3 44
North Heid BC 14 10 4 0 1219 784 155.5 40
Lalor Stars 14 8 6 0 1168 972 120.2 32
Lalor Bloods 14 7 7 0 1056 1004 105.2 28
Hurstbridge 14 3 11 0 657 1534 42.8 12
West Lalor 14 2 12 0 783 1335 58.7 8
Keon Park 14 1 13 0 619 1481 41.8 4
Under 15 Div 3 Ladder at 11-Aug-2002
  P W L D For Agst %age Pts
Epping 14 14 0 0 1700 182 934.1 56
Fawkner Park 14 11 3 0 1254 444 282.4 44
Research 14 10 4 0 1198 435 275.4 40
Wallan 14 9 5 0 597 683 87.4 36
Preston RSL 14 6 8 0 524 1200 43.7 24
Reservoir 14 4 10 0 407 1309 31.1 16
South Morang 14 2 12 0 192 1619 11.9 8
Under 17 Div 1 Ladder at 11-Aug-2002
  P W L D For Agst %age Pts
Mill Park 14 14 0 0 1227 322 381.1 56
Montmorency 14 11 3 0 937 535 175.1 44
Yarrambat 14 10 4 0 856 528 162.1 40
Greensborough 14 9 5 0 738 634 116.4 36
Alphington 14 6 8 0 666 714 93.3 24
Diamond Creek 14 4 10 0 476 843 56.5 16
Eltham 14 2 12 0 143 1467 9.7 8
Under 17 Div 2 Ladder at 11-Aug-2002
  P W L D For Agst %age Pts
Lalor Stars 14 13 1 0 1166 546 213.6 52
West Preston 14 12 2 0 1049 403 260.3 48
Hurstbridge 14 11 3 0 1083 517 209.5 44
Whittlesea 14 6 8 0 815 811 100.5 24
Nth Heid BC 14 6 8 0 760 825 92.1 24
Lalor Bloods 14 6 8 0 622 991 62.8 24
Keon Park 14 2 12 0 278 1680 16.5 8
Under 17 Div3 Ladder at 11-Aug-2002
  P W L D For Agst %age Pts
Wallan 14 14 0 0 1336 370 361.1 56
Research 14 10 4 0 1126 680 165.6 40
Epping 14 8 6 0 975 646 150.9 32
South Morang 14 8 6 0 1012 712 142.1 32
Fawkner Park 14 8 6 0 1032 764 135.1 32
Kingsbury 14 4 9 1 662 1063 62.3 18
Preston RSL 14 2 11 1 475 1291 36.8 10
Mill Park 14 1 13 0 417 1509 27.6 4