A Grade Div 1 Ladder at 15-Sep-2001
  P W L D For Agst %age Pts
Northcote Park 18 14 4 - 1932 1439 134.3 56
Bundoora 18 13 5 - 2028 1496 135.6 52
North Heidelberg 18 12 6 - 2092 1609 130.0 48
Heidelberg 18 12 6 - 1541 1419 108.6 48
West Preston 18 11 7 - 2041 1710 119.4 44
Epping 18 10 8 - 1750 1598 109.5 40
Greensborough 18 8 10 - 1640 1867 87.8 32
Montmorency 18 6 12 - 1605 1837 87.4 24
Lower Plenty 18 4 14 - 1466 1824 80.4 16
Eltham 18 - 18 - 1174 2470 47.5 0
A Grade Div 2 Ladder at 8-Sep-2001
  P W L D For Agst %age Pts
Lalor 18 15 3 - 2024 1162 174.2 60
Hurstbridge 18 14 4 - 1675 1335 125.5 56
Mernda 18 12 5 1 1520 1333 114.0 50
Watsonia 18 12 6 - 1739 1356 128.2 48
Whittlesea 18 12 6 - 1754 1404 124.9 48
Diamond Creek 18 12 6 - 1578 1357 116.3 48
Panton Hill 18 10 7 1 1520 1310 116.0 42
Fawkner Park 18 9 9 - 1601 1762 90.9 36
Macleod 18 8 10 - 1769 1799 98.3 32
Thomastown 18 7 11 - 1308 1809 72.3 28
Reservoir 18 6 12 - 1256 1780 70.6 24
South Morang 18 5 13 - 1215 1944 62.5 20
Heidelberg West 18 3 15 - 1036 1644 63.0 12
B Grade Div 1 Ladder at 15-Sep-2001
  P W L D For Agst %age Pts
Bundoora 18 17 1 - 1860 971 191.6 68
Heidelberg 18 12 6 - 1381 1062 130.0 48
Greensborough 18 11 7 - 1515 1121 135.1 44
Montmorency 18 11 7 - 1256 1246 100.8 44
North Heidelberg 18 10 8 - 1442 1323 109.0 40
West Preston 18 8 10 - 1337 1406 95.1 32
Epping 18 6 11 1 1255 1434 87.5 26
Northcote Park 18 6 12 - 1186 1654 71.7 24
Eltham 18 5 12 1 992 1356 73.2 22
Lower Plenty 18 3 15 - 991 1642 60.4 12
B Grade Div 2 Ladder at 8-Sep-2001
  P W L D For Agst %age Pts
Lalor 18 18 - - 2033 713 285.1 72
Diamond Creek 18 15 3 - 1816 818 222.0 60
Hurstbridge 18 13 5 - 1400 911 153.7 52
Mernda 18 13 5 - 1521 1047 145.3 52
Reservoir 18 13 5 - 1227 949 129.3 52
Thomastown 18 9 9 - 1216 1105 110.0 36
Watsonia 18 8 10 - 1093 1285 85.1 32
Panton Hill 18 8 10 - 1034 1435 72.1 32
Whittlesea 18 8 10 - 1000 1449 69.0 32
Heidelberg West 18 7 11 - 818 1285 63.7 28
Macleod 18 7 11 - 908 1656 54.8 28
Fawkner Park 18 4 14 - 843 1586 53.2 16
South Morang 18 3 15 - 878 1548 56.7 12
Thirds Div 1 Ladder at 15-Sep-2001
  P W L D For Agst %age Pts
Montmorency 18 16 2 - 1950 961 202.9 64
North Heidelberg 18 14 4 - 1438 738 194.9 56
Bundoora 18 12 6 - 1514 1161 130.4 48
Greensborough 18 12 6 - 1256 1024 122.7 48
Lower Plenty 18 10 8 - 1139 1169 97.4 40
West Preston 18 7 11 - 1223 1246 98.2 28
Eltham 18 7 11 - 1133 1337 84.7 28
Alphington 18 6 12 - 922 1417 65.1 24
Epping 18 4 14 - 816 1416 57.6 16
Heidelberg 18 2 16 - 530 1452 36.5 8
Thirds Div 2 Ladder at 8-Sep-2001
  P W L D For Agst %age Pts
Lalor 18 17 1 - 2352 645 364.7 68
Macleod 18 14 4 - 1661 1138 146.0 56
Diamond Creek 18 11 7 - 1358 962 141.2 44
Hurstbridge 18 8 10 - 1415 963 146.9 32
South Morang 18 4 14 - 707 1972 35.9 16
Reservoir 18 - 18 - 567 2380 23.8 0
Under 10 Div 1 Ladder at 12-Aug-2001
  P W L D For Agst %age Pts
Alphington 14 12 1 1 650 244 266.4 50
Yarrambat 14 11 2 1 582 195 298.5 46
Greensborough 14 10 3 1 475 245 193.9 42
Mill Park 14 7 6 1 307 358 85.8 30
Montmorency 14 7 7 - 366 373 98.1 28
Eltham 14 5 9 - 174 569 30.6 20
West Preston 14 2 12 - 100 670 14.9 8
Under 10 Div 2 Ladder at 12-Aug-2001
  P W L D For Agst %age Pts
Mill Park 14 13 1 - 710 231 307.4 52
Diamond Creek 14 10 3 1 698 182 383.5 42
Research 14 10 3 1 514 210 244.8 42
Coburg Juniors 14 9 5 - 610 271 225.1 36
Epping 14 5 9 - 305 528 57.8 20
Hurtsbridge Gold 14 4 10 - 390 387 100.8 16
Whittlesea 14 4 10 - 316 454 69.6 16
Lalor 14 - 14 - 15 1295 1.2 0
Under 10 Div 3 Ladder at 12-Aug-2001
  P W L D For Agst %age Pts
Mill Park 14 12 2 - 590 107 551.4 48
Eltham Red 14 12 2 - 575 139 413.7 48
Keon Park 14 10 4 - 435 237 183.5 40
Fawkner Park 14 7 7 - 355 373 95.2 28
South Morang 14 6 7 1 278 227 122.5 26
Yarrambat Gold 14 5 8 1 231 384 60.2 22
Hurstbridge Blue 14 1 12 1 144 618 23.3 6
Greensborough 14 1 12 1 120 643 18.7 6
Under 11 Div 1 Ladder at 12-Aug-2001
  P W L D For Agst %age Pts
Mill Park 14 11 3 - 825 217 380.2 44
Montmorency 14 11 3 - 562 334 168.3 44
West Preston 14 10 4 - 646 326 198.2 40
Yarrambat 14 9 5 - 723 357 202.5 36
Greensborough 14 8 6 - 616 397 155.2 32
Alphington 14 4 10 - 534 396 134.8 16
Eltham 14 3 11 - 402 539 74.6 12
North Heidelberg 14 - 14 - 12 1754 0.7 0
Under 11 Div 2 Ladder at 12-Aug-2001
  P W L D For Agst %age Pts
Epping 14 11 3 - 605 298 203.0 44
Lalor Stars 14 11 3 - 404 244 165.6 44
Diamond Creek 14 10 4 - 508 347 146.4 40
Whittlesea 14 8 6 - 513 361 142.1 32
Research 14 6 8 - 556 462 120.3 24
Coburg Juniors 14 6 8 - 588 501 117.4 24
Hurstbridge 14 4 10 - 244 455 53.6 16
Lalor 14 - 14 - 122 872 14.0 0
Under 11 Div 3 Ladder at 12-Aug-2001
  P W L D For Agst %age Pts
Eltham 14 12 1 1 957 194 493.3 50
West Lalor 14 12 2 - 713 219 325.6 48
Fawkner Park 14 10 3 1 839 279 300.7 42
Preston RSL 14 10 4 - 546 385 141.8 40
Greensborough 14 9 5 - 685 313 218.8 36
Mill Park 14 8 6 - 678 431 157.3 28
Reservoir 14 4 10 - 288 619 46.5 16
Montmorency 13 3 10 - 206 525 39.2 12
South Morang 14 1 13 - 124 1005 12.3 4
Kingsbury 14 1 13 - 87 1123 7.7 4
West Preston 1 - 1 - 0 30 0.0 0
Under 12 Div 1 Ladder at 12-Aug-2001
  P W L D For Agst %age Pts
Mill Park White 14 13 - 1 1005 160 628.1 54
Eltham 14 13 1 - 892 261 341.8 52
Whittlesea 14 11 3 - 590 222 265.8 44
Greensborough 14 11 3 - 682 349 195.4 44
Diamond Creek 14 8 6 - 491 447 109.8 32
Epping 14 8 6 - 396 446 88.8 32
Research 14 7 6 1 421 396 106.3 30
Yarrambat 14 6 8 - 312 614 50.8 24
Mill ParkBlue 14 5 8 1 261 443 58.9 22
Montmorency 14 5 9 - 326 587 55.5 20
Hurstbridge 14 4 9 1 267 458 58.3 18
Keon Park 14 3 11 - 336 917 36.6 12
G/boroughTwo 14 2 12 - 264 943 28.0 8
Under 13 Div 1 Ladder at 12-Aug-2001
  P W L D For Agst %age Pts
Mill Park 14 14 - - 1381 162 852.5 56
Alphington 14 12 2 - 1241 308 402.9 48
Eltham 14 10 4 - 996 389 256.0 40
Greensborough 14 8 6 - 673 459 146.6 32
Montmorency 14 6 8 - 450 709 63.5 24
Yarrambat 14 3 11 - 337 970 34.7 12
West Preston 14 2 12 - 262 890 29.4 8
Nth Heid BC 14 1 13 - 129 1582 8.2 4
Under 13 Div 2 Ladder at 12-Aug-2001
  P W L D For Agst %age Pts
Diamond Creek 14 14 - - 792 233 339.9 56
Hurstbridge 14 9 5 - 755 425 177.6 36
Lalor 14 8 5 1 619 365 169.6 34
Lalor Stars 14 8 5 1 551 458 120.3 34
Coburg Juniors 14 7 7 - 456 535 85.2 28
Research 14 4 10 - 452 596 75.8 16
Whittlesea 14 4 10 - 376 725 51.9 16
Epping 14 1 13 - 200 864 23.1 4
Under 13 Div 3 Ladder at 12-Aug-2001
  P W L D For Agst %age Pts
West Lalor 14 13 1 - 1263 263 480.2 52
Keon Park 14 11 3 - 1137 252 451.2 44
Fawkner Park 14 11 3 - 883 462 191.1 44
Mernda 14 10 4 - 652 557 117.1 40
Preston RSL 14 5 9 - 535 815 65.6 20
Reservoir 14 4 10 - 484 708 68.4 16
Mill Park 14 2 12 - 237 1155 20.5 8
Eltham 1 1 - - 30 0 10000.0 4
Kinglake 14 1 13 - 182 1191 15.3 4
Under 14 Div 1 Ladder at 12-Aug-2001
  P W L D For Agst %age Pts
Eltham 14 13 1 - 1052 320 328.8 52
Montmorency 14 13 1 - 1148 425 270.1 52
Greensborough 14 12 2 - 1160 380 305.3 48
Yarrambat 14 8 6 - 896 672 133.3 32
Alphington 14 8 6 - 851 857 99.3 32
Epping 14 5 9 - 688 873 78.8 20
Whittlesea 14 3 11 - 560 1057 53.0 12
Greensborough 2 11 3 8 - 200 1070 18.7 12
Research Juniors 14 2 12 - 438 1279 34.2 8
Under 15 Div 1 Ladder at 12-Aug-2001
  P W L D For Agst %age Pts
Alphington 14 13 1 - 1498 412 363.6 52
Mill Park 14 12 2 - 1444 422 342.2 48
Greensborough 14 9 5 - 1012 735 137.7 36
North Heid BC 14 9 5 - 830 888 93.5 36
Montmorency 14 7 7 - 761 974 78.1 28
West Preston 14 4 10 - 764 841 90.8 16
Eltham 14 2 12 - 395 1306 30.2 8
Yarrambat 14 - 14 - 330 1456 22.7 0
Under 15 Div 2 Ladder at 12-Aug-2001
  P W L D For Agst %age Pts
Lalor Stars 14 12 2 - 1360 399 340.9 48
Diamond Creek 14 11 3 - 990 543 182.3 44
Whittlesea 14 11 3 - 1167 646 180.7 44
Research 14 8 6 - 1141 684 166.8 32
Coburg Juniors 14 8 6 - 942 756 124.6 32
Hurstbridge 14 4 10 - 711 999 71.2 16
Epping 14 1 13 - 354 1350 26.2 4
Lalor Bloods 14 1 13 - 354 1642 21.6 4
Under 15 Div 3 Ladder at 12-Aug-2001
  P W L D For Agst %age Pts
Kingsbury 14 14 - - 1388 304 456.6 56
West Lalor 14 13 1 - 1542 498 309.6 52
Mill Park 14 10 4 - 1206 518 232.8 40
Preston RSL 14 8 6 - 1049 746 140.6 32
South Morang 14 7 7 - 926 792 116.9 28
Keon Park 14 4 10 - 595 1105 53.8 16
Fawkner Park 14 2 12 - 473 1358 34.8 8
Eltham 1 1 - - 0 0 100.0 4
Reservoir 14 - 14 - 245 2103 11.7 0
Under 17 Div 1 Ladder at 12-Aug-2001
  P W L D For Agst %age Pts
Yarrambat 14 14 - - 1375 362 379.8 56
Mill Park 14 11 3 - 1030 580 177.6 44
Alphington 14 11 3 - 1038 631 164.5 44
Eltham 14 6 8 - 831 827 100.5 24
Montmorency 14 6 8 - 736 835 88.1 24
West Preston 14 5 9 - 682 815 83.7 20
Greensborough 14 3 11 - 533 951 56.0 12
Nth Heid BC 14 - 14 - 298 1522 19.6 0
Under 17 Div 2 Ladder at 12-Aug-2001
  P W L D For Agst %age Pts
Coburg Juniors 14 12 2 - 1165 438 266.0 48
Lalor Bloods 14 11 3 - 1007 669 150.5 44
Epping 14 11 3 - 740 498 148.6 44
Diamond Creek 14 9 5 - 927 486 190.7 36
Lalor Stars 14 6 8 - 999 864 115.6 24
Research 14 3 11 - 594 958 62.0 12
Hurstbridge 14 3 11 - 575 1103 52.1 12
Whittlesea 14 1 13 - 449 1440 31.2 4
Under 17 Div 3 Ladder at 12-Aug-2001
  P W L D For Agst %age Pts
Reservoir 14 13 1 - 1447 354 408.8 52
Montmorency 14 12 2 - 1167 430 271.4 48
Keon Park 14 10 4 - 897 775 115.7 40
Fawkner Park 14 9 4 1 972 686 141.7 38
Dia Ck Bats 14 8 5 1 698 711 98.2 34
Mill Park 14 8 6 - 876 766 114.4 32
Kingsbury 14 4 10 - 350 1343 26.1 16
South Morang 14 3 11 - 521 1150 45.3 12
Preston RSL 14 2 12 - 491 1204 40.8 8