A Grade Div 1 Ladder at 26-Aug-2000
  P W L D For Agst %age Pts
West Preston 18 16 2 - 2429 1338 181.5 64
Northcote Park 18 14 4 - 2164 1202 180.0 56
Heidelberg 18 12 6 - 1709 1508 113.3 48
North Heidelberg 18 11 6 1 2095 1652 126.8 46
Bundoora 18 10 6 2 1952 1587 123.0 44
Montmorency 18 7 11 - 1552 1927 80.5 28
Greensborough 18 5 13 - 1411 1934 73.0 20
Lower Plenty 18 5 13 - 1340 2149 62.4 20
Epping 18 4 13 1 1302 1893 68.8 18
Lalor 18 4 14 - 1394 2158 64.6 16
A Grade Div 2 Ladder at 27-Aug-2000
  P W L D For Agst %age Pts
Watsonia 17 16 1 - 1978 964 205.2 64
Mernda 17 14 3 - 1793 1028 174.4 56
Whittlesea 17 13 4 - 1792 998 179.6 52
Eltham 17 12 5 - 1705 1038 164.3 48
Diamond Creek 17 12 5 - 1312 980 133.9 48
Hurstbridge 17 11 6 - 1565 1210 129.3 44
Panton Hill 17 9 8 - 1281 1366 93.8 36
Macleod 17 9 8 - 1583 1715 92.3 36
Fawkner Park 17 7 10 - 1169 1603 72.9 28
Heidelberg West 17 6 11 - 1096 1484 73.9 24
Kinglake 17 3 13 1 863 1492 57.8 14
Reservoir 17 3 13 1 802 1896 42.3 14
South Morang 17 3 14 - 968 2133 45.4 12
B Grade Div 1 Ladder at 26-Aug-2000
  P W L D For Agst %age Pts
Heidelberg 18 15 3 - 1686 841 200.5 60
Northcote Park 18 13 5 - 1457 1200 121.4 52
North Heidelberg 18 12 6 - 1574 997 157.9 48
West Preston 18 11 7 - 1620 1157 140.0 44
Bundoora 18 11 7 - 1512 1212 124.8 44
Epping 18 9 9 - 1114 1444 77.1 36
Montmorency 18 7 11 - 1161 1426 81.4 28
Lalor 18 6 12 - 1127 1449 77.8 24
Greensborough 18 5 13 - 1062 1599 66.4 20
Lower Plenty 18 1 17 - 900 1888 47.7 4
B Grade Div 2 Ladder at 27-Aug-2000
  P W L D For Agst %age Pts
Eltham 17 15 2 - 1677 642 261.2 60
Watsonia 17 14 3 - 1438 768 187.2 56
Macleod 17 12 5 - 1735 811 213.9 48
Diamond Creek 17 12 5 - 1418 752 188.6 48
Panton Hill 17 12 5 - 1372 1144 119.9 48
Whittlesea 17 11 6 - 1328 717 185.2 44
Mernda 17 10 7 - 1459 1031 141.5 40
Hurstbridge 17 10 7 - 1160 968 119.8 40
Heidelberg West 17 7 10 - 1112 1398 79.5 28
Fawkner Park 17 6 11 - 858 1344 63.8 24
South Morang 17 4 13 - 668 1764 37.9 16
Reservoir 17 4 13 - 627 1670 37.5 16
Kinglake 17 2 15 - 348 2191 15.9 8
Thirds Div 1 Ladder at 26-Aug-2000
  P W L D For Agst %age Pts
Bundoora 18 16 2 - 1988 696 285.6 64
Alphington 18 15 3 - 1718 859 200.0 60
Montmorency 18 15 3 - 1532 876 174.9 60
North Heidelberg 18 10 8 - 1359 1048 129.7 40
Epping 18 10 8 - 1084 1019 106.4 40
Heidelberg 18 7 11 - 780 1190 65.5 28
Greensborough 18 6 12 - 980 1387 70.7 24
Lalor 18 6 12 - 807 1535 52.6 24
Lower Plenty 18 4 14 - 794 1570 50.6 16
West Preston 18 1 17 - 662 1524 43.4 4
Thirds Div 2 Ladder at 27-Aug-2000
  P W L D For Agst %age Pts
Eltham 17 16 1 - 1755 649 270.4 64
Bundoora 17 14 3 - 1585 747 212.2 56
Hurstbridge 17 10 6 1 1213 926 131.0 42
Diamond Creek 17 9 7 1 879 860 102.2 38
Macleod 17 8 8 1 1246 1197 104.1 34
Whittlesea 17 6 10 1 929 1263 73.6 26
Reservoir 17 5 12 - 714 1407 50.7 20
South Morang 17 1 16 - 573 1720 33.3 4
North Heidelberg A 3 - 3 - 153 278 55.0 0
Under 10 Div 1 Ladder at 30-Jul-2000
  P W L D For Agst %age Pts
Greensborough 14 13 1 - 665 148 449.3 52
Mill Park 14 10 4 - 455 188 242.0 40
Montmorency 14 10 4 - 535 345 155.1 40
Lalor Stars 14 8 6 - 394 238 165.5 32
Eltham 14 8 6 - 511 319 160.2 32
Alphington 14 5 9 - 277 286 96.9 20
Lalor Bloods 14 1 13 - 192 443 43.3 4
North Heidelberg 14 1 13 - 69 1131 6.1 4
Under 10 Div 2 Ladder at 30-Jul-2000
  P W L D For Agst %age Pts
Yarrambat Brown 14 13 1 - 689 133 518.0 52
Diamond Creek 14 12 2 - 372 181 205.5 48
Epping 14 9 5 - 389 234 166.2 36
Whittlesea 14 9 5 - 349 276 126.4 36
West Lalor 14 5 9 - 236 402 58.7 20
Coburg Juniors 14 5 9 - 124 499 24.8 20
South Morang 14 3 11 - 122 556 21.9 12
Under 10 Div 3 Ladder at 30-Jul-2000
  P W L D For Agst %age Pts
Research 14 12 2 - 784 186 421.5 48
Mill Park 14 12 2 - 544 215 253.0 48
Eltham Red 14 10 4 - 666 313 212.8 40
Hurstbridge 14 8 6 - 404 254 159.1 32
Fawkner Park 14 6 7 1 294 349 84.2 26
Panton Hill 14 3 10 1 191 552 34.6 14
Greensborough 14 2 12 - 194 467 41.5 8
Yarrambat Gold 14 2 12 - 166 907 18.3 8
Under 11 Div 1 Ladder at 30-Jul-2000
  P W L D For Agst %age Pts
Greensborough 14 12 2 - 591 277 213.4 48
Eltham 14 11 3 - 719 275 261.5 44
Mill Park 14 11 3 - 653 316 206.6 44
Montmorency 14 5 9 - 420 716 58.7 20
Lalor Bloods 14 2 12 - 247 501 49.3 8
Alphington 14 1 13 - 263 808 32.5 4
Under 11 Div 2 Ladder at 30-Jul-2000
  P W L D For Agst %age Pts
Whittlesea 14 14 - - 684 207 330.4 56
West Preston 14 11 2 1 682 244 279.5 46
Epping 14 9 5 - 593 318 186.5 36
Coburg Juniors 14 8 6 - 395 382 103.4 32
Yarrambat 14 6 7 1 434 437 99.3 26
Diamond Creek 14 5 9 - 383 471 81.3 20
Preston RSL 14 2 12 - 65 1177 5.5 8
Under 11 Div 3 Ladder at 30-Jul-2000
  P W L D For Agst %age Pts
Hurstbridge 14 13 1 - 937 44 2129.5 52
Mill Park 2 14 13 1 - 1080 144 750.0 52
Research 14 13 1 - 1147 192 597.4 52
Fawkner Park 14 9 5 - 790 271 291.5 36
Keon Park 14 9 5 - 831 362 229.6 36
Greensborough 14 8 6 - 585 348 168.1 32
Panton Hill 14 5 9 - 303 635 47.7 20
Reservoir 14 4 10 - 360 744 48.4 16
Kingsbury 14 4 10 - 212 695 30.5 16
West Preston 14 3 11 - 135 900 15.0 12
Kinglake 14 2 12 - 186 1213 15.3 8
Holy Child 14 1 13 - 129 1147 11.2 4
Under 12 Div 1 Ladder at 30-Jul-2000
  P W L D For Agst %age Pts
Eltham Black 14 13 1 - 896 182 492.3 52
Lalor Stars 14 12 2 - 933 216 431.9 48
Alphington 14 11 3 - 865 360 240.3 44
Mill Park 14 10 4 - 587 324 181.2 40
Research 14 10 4 - 465 298 156.0 40
Epping 14 7 7 - 472 604 78.1 28
Lalor 14 5 9 - 339 424 80.0 20
Greensborough 14 5 9 - 422 549 76.9 20
Yarrambat 14 5 9 - 392 645 60.8 20
Diamond Creek 14 4 10 - 249 874 28.5 16
West Lalor 14 3 11 - 121 1205 10.0 12
Under 12 Div 2 Ladder at 30-Jul-2000
  P W L D For Agst %age Pts
Mill Park 14 13 1 - 1014 263 385.6 52
Keon Park 14 10 3 1 902 513 175.8 42
Greensborough 14 7 7 - 635 482 131.7 28
Whittlesea 14 6 8 - 479 669 71.6 24
Hurstbridge 14 5 8 1 499 607 82.2 22
Eltham Red 14 - 14 - 146 1141 12.8 0
Under 13 Div 1 Ladder at 30-Jul-2000
  P W L D For Agst %age Pts
Eltham 14 14 - - 845 275 307.3 56
Mill Park 14 12 2 - 913 307 297.4 48
Greensborough 14 9 5 - 810 362 223.8 36
Montmorency 14 8 6 - 621 550 112.9 32
Lalor Stars 14 5 9 - 511 908 56.3 20
Alphington 14 4 9 1 456 795 57.4 18
Nth Heid BC 14 3 10 1 464 819 56.7 14
Lalor Bloods 14 - 14 - 191 795 24.0 0
Under 13 Div 2 Ladder at 30-Jul-2000
  P W L D For Agst %age Pts
Yarrambat 14 14 - - 960 301 318.9 56
West Preston 14 11 3 - 841 445 189.0 44
Epping 14 10 4 - 673 426 158.0 40
West Lalor 14 8 6 - 699 521 134.2 32
Whittlesea 14 6 8 - 521 581 89.7 24
Coburg Juniors 14 4 10 - 486 690 70.4 16
Diamond Creek 14 3 11 - 396 838 47.3 12
Preston RSL 14 - 14 - 278 1052 26.4 0
Under 13 Div 3 Ladder at 30-Jul-2000
  P W L D For Agst %age Pts
Kingsbury 14 14 - - 1649 146 1129.5 56
Fawkner Park 14 12 2 - 1390 293 474.4 48
Mill Park 2 14 11 3 - 1219 380 320.8 44
Research 14 10 4 - 1262 291 433.7 40
Hurstbridge 14 10 4 - 976 407 239.8 40
Reservoir 14 8 6 - 834 667 125.0 32
Keon Park 14 6 8 - 604 708 85.3 24
Greensborough 14 5 9 - 528 740 71.4 20
Alphington 14 3 11 - 495 1053 47.0 12
Kinglake 14 3 11 - 306 1312 23.3 12
South Morang 14 1 13 - 138 1350 10.2 4
Holy Child 14 1 13 - 77 2131 3.6 4
Under 14 Div 1 Ladder at 30-Jul-2000
  P W L D For Agst %age Pts
Alphington 14 14 - - 1735 335 517.9 56
Mill Pk Blues 14 12 2 - 1392 344 404.7 48
Diamond Creek 14 11 3 - 838 581 144.2 44
West Preston 14 9 5 - 820 588 139.5 36
Lalor Stars 14 7 7 - 1068 763 140.0 28
Yarrambat 14 6 8 - 820 816 100.5 24
Greensborough 14 6 8 - 562 1039 54.1 24
Coburg Juniors 14 6 8 - 462 1250 37.0 24
Eltham 14 5 9 - 431 759 56.8 20
Mill Pk White 14 5 9 - 588 1164 50.5 20
Research Panthers 14 3 11 - 252 1299 19.4 12
Greensborough 2 1 - 1 - 0 30 0.0 0
Under 15 Div 1 Ladder at 30-Jul-2000
  P W L D For Agst %age Pts
Mill Park 14 14 - - 1709 378 452.1 56
Montmorency 14 10 4 - 1063 542 196.1 40
Greensborough 14 9 5 - 1003 671 149.5 36
Alphington 14 8 6 - 889 748 118.9 32
Lalor Stars 14 7 7 - 835 901 92.7 28
Eltham 14 5 9 - 762 878 86.8 20
Lalor Bloods 14 2 12 - 424 829 51.1 8
North Heid BC 14 1 13 - 308 2046 15.1 4
Under 15 Div 2 Ladder at 6-Aug-2000
  P W L D For Agst %age Pts
Coburg Juniors 14 12 1 1 1854 262 707.6 50
Diamond Creek 14 10 2 2 1242 365 340.3 44
West Preston 14 11 3 - 1115 423 263.6 44
Yarrambat 14 9 4 1 1147 540 212.4 38
Epping 14 5 9 - 625 983 63.6 20
Whittlesea 14 5 9 - 484 1107 43.7 20
West Lalor 14 2 12 - 362 1818 19.9 8
Preston RSL 14 - 14 - 392 1723 22.8 0
Under 15 Div 3 Ladder at 30-Jul-2000
  P W L D For Agst %age Pts
Hurstbridge 14 13 1 - 1477 381 387.7 52
Research 14 12 2 - 977 526 185.7 48
South Morang 14 11 3 - 1164 439 265.1 44
Kingsbury 14 6 8 - 863 789 109.4 24
Fawkner Park 14 6 8 - 899 918 97.9 24
Keon Park 14 5 9 - 819 1153 71.0 20
Mill Park / Bundoora 14 3 11 - 470 1238 38.0 12
Reservoir 14 1 13 - 315 1540 20.5 4
Under 17 Div 1 Ladder at 30-Jul-2000
  P W L D For Agst %age Pts
Eltham 14 13 1 - 1287 479 268.7 52
Nth Heid BC 14 12 2 - 1041 586 177.6 48
Mill Park 14 9 4 1 985 842 117.0 38
Greensborough 14 7 7 - 853 724 117.8 28
Montmorency 14 6 7 1 847 825 102.7 26
Alphington 14 4 10 - 605 1093 55.4 16
Lalor Stars 14 3 11 - 604 1277 47.3 12
Lalor Bloods 14 1 13 - 378 774 48.8 4
Under 17 Div 2 Ladder at 30-Jul-2000
  P W L D For Agst %age Pts
Yarrambat 14 13 1 - 1150 621 185.2 52
Coburg Juniors 14 10 4 - 1159 726 159.6 40
Whittlesea 14 10 4 - 1041 720 144.6 40
West Preston 14 10 4 - 964 691 139.5 40
Epping 14 5 9 - 876 827 105.9 20
Diamond Creek 14 4 10 - 725 902 80.4 16
Preston RSL 14 4 10 - 707 1127 62.7 16
West Lalor 14 - 14 - 508 1516 33.5 0
Under 17 Div 3 Ladder at 30-Jul-2000
  P W L D For Agst %age Pts
Reservoir 14 13 1 - 1251 286 437.4 52
Research 14 13 1 - 1358 434 312.9 52
Montmorency 14 11 3 - 863 474 182.1 44
Eltham 14 10 4 - 967 591 163.6 40
Fawkner Park 14 7 7 - 618 1025 60.3 28
Kinglake 14 7 7 - 623 1073 58.1 28
Hurstbridge 14 6 8 - 775 858 90.3 24
Keon Park 14 3 11 - 458 1142 40.1 12
Mill Park 2 14 3 11 - 493 1256 39.3 12
South Morang 3 - 3 - 37 214 17.3 0
Alphington 3 - 3 - 0 90 0.0 0