| A Grade Div 1 Games - 26-Aug-2000 |
| Northcote Park | 6.1 | 12.6 | 18.12 | 21.19.145 |
| West Preston | 2.3 | 3.7 | 8.9 | 10.12.72 |
| GOALS: Northcote Park. Damien Yze 10, Brent Heaver 3, Michael Harvey 2, James Little 2, Matthew Amad, Jason Ford, Pierre Haddad, Wesley Thomson. West Preston. Adam Bruni 2, Heath Shephard 2, David Snow 2, Fabian Carelli, Paul Harrison, John Origlasso, Dino Senno. | ||||
| BEST: Northcote Park. Shannon Logan, Damien Yze, Michael Harvey, Jason Ford, Brent Heaver. West Preston. Chris Groom, Dino Senno, John Origlasso, Jason Mc Gann, David Snow. | ||||
| A Grade Div 2 Games - 27-Aug-2000 |
| Eltham | 4.3 | 4.5 | 8.8 | 12.8.80 |
| Watsonia | 0.1 | 3.2 | 4.4 | 8.6.54 |
| GOALS: Eltham. James Stirton 5, Johnathon Garrard 3, Tim Borchers 2, Mark Minney, Lucas Paul. Watsonia. Paul Eccles 2, Marc Ventura 2, Shane Hamilton, Warren Harris, Michael Segreto, Adrian Talarico. | ||||
| BEST: Eltham. David Brown, Steven Kilby, Lachie Richardson, Mark Minney, John Soccio. Watsonia. Andrew Cail, Leslie Robinson, Adrian Talarico, Robert Gittos, Amir Dianati. | ||||
| B Grade Div 1 Games - 26-Aug-2000 |
| Heidelberg | 6.4 | 9.4 | 12.4 | 16.6.102 |
| Northcote Park | 3.4 | 9.5 | 11.8 | 14.13.97 |
| GOALS: Heidelberg. Matthew Ryan 4, Daniel Daltio 3, Grant Bennett, Paul Kelly, Gene Kingi, David Maltby, Andrew Martin, Matthew McMahon, Darren Stewart, Paul Tripodi, Brock Walker. Northcote Park. Brent Gallichio 3, Ruben Hudson 2, David Mc Donald 2, Frank Borrello, Robert Bullock, Michael Cassar, Kane Cooper, Adam Henry, Robert Joseph, Stephen Saddington. | ||||
| BEST: Heidelberg. Jonathan Cramb, Shaun Pratt, Daniel Daltio, Paul Tripodi, Paul Kelly. Northcote Park. Stephen Saddington, Frank Borrello, Brent Gallichio, Steven Hammond, Craig Murfett. | ||||
| B Grade Div 2 Games - 27-Aug-2000 |
| Eltham | 5.4 | 5.5 | 8.10 | 13.16.94 |
| Macleod | 0.2 | 2.6 | 4.7 | 7.12.54 |
| GOALS: Eltham. Greg Wilson 4, Matthew Rogers 3, Craig Haydock 2, Adam Downs, Zennon Eaton, Reid Gardam, Ken Sparks. MacLeod. Nicholas Melone 3, Stuart Adcock, Steven Van West, Daniel Watts, Chris Willis. | ||||
| BEST: Eltham. Luke Ferns, Reid Gardam, Matthew Rogers, Leigh Miller, Nicholas Richardson. MacLeod. Luke Walker, Michael Gerolemou, Steven Van West, Anthony Biggs, Daniel Watts. | ||||
| Thirds Div 1 Games - 26-Aug-2000 |
| Bundoora | 4.1 | 6.7 | 14.11 | 20.17.137 |
| Montmorency | 2.2 | 2.3 | 5.5 | 8.7.55 |
| GOALS: Bundoora. Kristian Stock 5, Luke Hyatt 4, Ben Shelton 4, Grant Madden 3, Trevor Croughan 2, Brent Ruddell 2. Montmorency. Matthew Jenkins 2, Matthew Wheatley 2, Stephen Mills, Craig Munro, Andrew Owen, David Rogers. | ||||
| BEST: Bundoora. Ben Shelton, Luke Hyatt, Joshua Lackovic, Kristian Stock, Trevor Croughan. Montmorency. Stephen Mills, Scott Pepyat, Shannon Tate, Luke Carey, Tasman Warren. | ||||
| Thirds Div 2 Games - 27-Aug-2000 |
| Bundoora | 2.2 | 6.5 | 7.7 | 14.8.92 |
| Eltham | 2.3 | 2.9 | 3.12 | 6.12.48 |
| GOALS: Bundoora. Brent Reiner 4, David Mc Kay 3, Mark Jerram 2, Matthew Lynch, Troy Meyer, Nathan Mills, Daniel Sacco, Phillip Younger. Eltham. Jayson Burleigh 2, Adam Burton, Liam O'Donnell, Bradley Savage. | ||||
| BEST: Bundoora. Jake Mc Kenzie, Joel Hyatt, Adrian Muldoon, Nathan Mills, Simon Crump. Eltham. Ty O'Meara, Christopher Brincat, Jay Donato, Liam O'Donnell. | ||||
| Under 10 Div 1 Games - 30-Jul-2000 |
| Greensborough | 1.2 | 1.5 | 1.6 | 3.8.26 |
| Mill Park | 2.1 | 3.1 | 4.1 | 4.1.25 |
| GOALS: Greensborough. (not available) Mill Park. (not available) | ||||
| BEST: Greensborough. (not available) Mill Park. (not available) | ||||
| Under 10 Div 2 Games - 30-Jul-2000 |
| Yarrambat Brown | 0.0 | 2.2 | 2.4 | 4.11.35 |
| Diamond Creek | 2.0 | 2.0 | 2.3 | 3.3.21 |
| GOALS: Yarrambat Brown. (not available) Diamond Creek. (not available) | ||||
| BEST: Yarrambat Brown. (not available) Diamond Creek. (not available) | ||||
| Under 10 Div 3 Games - 30-Jul-2000 |
| Hurstbridge | 0.2 | 0.2 | 1.2 | 3.4.22 |
| Research | 0.2 | 0.5 | 0.8 | 0.9.9 |
| GOALS: Hurstbridge. (not available) Research. (not available) | ||||
| BEST: Hurstbridge. (not available) Research. (not available) | ||||
| Under 11 Div 1 Games - 30-Jul-2000 |
| Mill Park | 0.0 | 0.2 | 3.4 | 4.4.28 |
| Eltham | 0.5 | 2.6 | 3.6 | 3.7.25 |
| GOALS: Mill Park. (not available) Eltham. (not available) | ||||
| BEST: Mill Park. (not available) Eltham. (not available) | ||||
| Under 11 Div 2 Games - 30-Jul-2000 |
| Whittlesea | 2.2 | 5.7 | 7.9 | 8.13.61 |
| West Preston | 1.0 | 1.0 | 2.1 | 2.1.13 |
| GOALS: Whittlesea. (not available) West Preston. (not available) | ||||
| BEST: Whittlesea. (not available) West Preston. (not available) | ||||
| Under 11 Div 3 Games - 30-Jul-2000 |
| Hurstbridge | 0.0 | 1.1 | 2.2 | 2.3.15 |
| Research | 0.3 | 1.3 | 1.3 | 1.3.9 |
| GOALS: Hurstbridge. (not available) Research. (not available) | ||||
| BEST: Hurstbridge. (not available) Research. (not available) | ||||
| Under 12 Div 1 Games - 30-Jul-2000 |
| Eltham Black | 0.0 | 1.2 | 2.4 | 4.5.29 |
| Alphington | 1.1 | 2.2 | 4.2 | 4.2.26 |
| GOALS: Eltham Black. (not available) Alphington. (not available) | ||||
| BEST: Eltham Black. (not available) Alphington. (not available) | ||||
| Under 12 Div 2 Games - 30-Jul-2000 |
| Mill Park | 2.0 | 2.4 | 3.4 | 3.6.24 |
| Keon Park | 0.2 | 0.3 | 1.5 | 2.9.21 |
| GOALS: Mill Park. (not available) Keon Park. (not available) | ||||
| BEST: Mill Park. (not available) Keon Park. (not available) | ||||
| Under 13 Div 1 Games - 30-Jul-2000 |
| Eltham | 1.1 | 5.4 | 6.7 | 7.11.53 |
| Mill Park | 0.0 | 2.2 | 3.5 | 3.7.25 |
| GOALS: Eltham. (not available) Mill Park. (not available) | ||||
| BEST: Eltham. (not available) Mill Park. (not available) | ||||
| Under 13 Div 2 Games - 30-Jul-2000 |
| Yarrambat | 2.3 | 4.4 | 4.5 | 6.7.43 |
| West Preston | 1.0 | 4.0 | 5.2 | 5.3.33 |
| GOALS: Yarrambat. (not available) West Preston. (not available) | ||||
| BEST: Yarrambat. (not available) West Preston. (not available) | ||||
| Under 13 Div 3 Games - 30-Jul-2000 |
| Kingsbury | 2.4 | 4.8 | 8.12 | 9.16.70 |
| Fawkner Park | 0.1 | 1.1 | 3.1 | 4.2.26 |
| GOALS: Kingsbury. (not available) Fawkner Park. (not available) | ||||
| BEST: Kingsbury. (not available) Fawkner Park. (not available) | ||||
| Under 14 Div 1 Games - 30-Jul-2000 |
| Alphington | 5.4 | 5.7 | 8.8 | 9.8.62 |
| Mill Pk Blues | 0.0 | 4.3 | 6.5 | 7.7.49 |
| GOALS: Alphington. John Bakopoulos 2, Ronnie Davis 2, Robert Weir 2, Emrah Aydogdo, Daniel Podbury, Fred Saunders. Mill Pk Blues. Daniel Santoro 2, Matt Aquilina, Paul Burch, Vinnie Calafiore, Brayden Schmidt, Matthew Teague, Rohan Trevascus. | ||||
| BEST: Alphington. Brian Holmes, John Bakopoulos, Ronnie Davis, Chris Bugiera, Emrah Aydogdo. Mill Pk Blues. Vinnie Calafiore, Brayden Schmidt, Michael Xanthos, Rohan Trevascus, Brent Logan. | ||||
| Under 15 Div 1 Games - 30-Jul-2000 |
| Mill Park | 1.4 | 5.7 | 9.9 | 13.10.88 |
| Greensborough | 0.0 | 2.1 | 4.2 | 5.3.33 |
| GOALS: Mill Park. Adam Mc Laughlin 5, Mark Curcio 3, Simon Kefalas 3, Theo Spaliaras 2. Greensborough. Steven Ritchie 3, Leigh Gilbert, David Pannunzio. | ||||
| BEST: Mill Park. Theo Spaliaras, Scott Mc Kay, Aaron Burrows, Mark Curcio, Adam Mc Laughlin. Greensborough. Steven Ritchie, David Pannunzio, Cameron Cumming. | ||||
| Under 15 Div 2 Games - 6-Aug-2000 |
| Coburg Juniors | 3.8 | 6.8 | 12.12 | 13.14.92 |
| Yarrambat | 0.0 | 1.3 | 2.4 | 8.5.53 |
| GOALS: Coburg Juniors. Fida Ahamed 2, Fouad Akkari 2, Sammy Saad 2, Mohamed Chakielli, Shamell Hanna, Ben Meilak, Mohamed Rafei, Ahmed Saad, Younis Saad, Roberto Scalzo. Yarrambat. Rocky Gentile 2, Adrian Wilson 2, Matthew Anderson, Ben Love, Matthew Pattison, Jarrod Tilley. | ||||
| BEST: Coburg Juniors. Ismail Ozsalin, Fouad Akkari, Ali Abdul- Rahim, Mohamed Aref, Mohamed Chakielli. Yarrambat. Adrian Wilson, Michael Thompson, Matthew Anderson, Jarrod Tilley, Rocky Gentile. | ||||
| Under 15 Div 3 Games - 30-Jul-2000 |
| Research | 3.1 | 6.3 | 11.4 | 12.7.79 |
| Hurstbridge | 2.1 | 4.1 | 7.1 | 9.4.58 |
| GOALS: Research. Graeme Brown 3, Graham Gibbs 2, Jarrod Shaw 2, Troy Ford, Shannon Malone, Hayden Miles, Andrew Wembridge. Hurstbridge. Justin Crowe 7, Ashley Gardam, Nathan Grimes. | ||||
| BEST: Research. Dale Lyons, Graham Gibbs, Mathew Neill, Graeme Brown, Shayne Ryland. Hurstbridge. Justin Crowe, Nathan Grimes, Luke Boreham, Simon Hansen, Tyson Baughan. | ||||
| Under 17 Div 1 Games - 30-Jul-2000 |
| Eltham | 2.0 | 8.2 | 10.5 | 14.8.92 |
| Mill Park | 0.4 | 1.4 | 3.5 | 6.6.42 |
| GOALS: Eltham. Nathan Peck 6, Damien Ritchie 2, Shannon Strickland 2, Reece Bux, Jonathan Dempsey, Ryan Loughnan, Greg Strickland. Mill Park. Robert Constantopoulos, Aaron D'Amore, Domenic Dimasi, Mark Grillo, Michael Hadjitelemachou, Daniel Pumo. | ||||
| BEST: Eltham. Danny Strickland, Greg Strickland, Nathan Peck, Jonathan Dempsey, Damien Ritchie. Mill Park. David Ventura, Michael Hadjitelemachou, Clint Mc Laughlin, Mark Grillo, Luke Walters. | ||||
| Under 17 Div 2 Games - 30-Jul-2000 |
| Yarrambat | 1.3 | 2.5 | 3.7 | 6.10.46 |
| West Preston | 0.2 | 3.4 | 4.5 | 6.6.42 |
| GOALS: Yarrambat. Keith Berry 2, Brent Colbert 2, Michael Mitchell, Rohan Vocale. West Preston. Guiseppe Frazzetto 2, Mark Hardy, Kayne Johnson, Michael Pitto, Phillip Politis. | ||||
| BEST: Yarrambat. Shane Mc Carthy, Brent Colbert, Tim Sonneman, Ryan Anderson, Lyall Mee. West Preston. Michael Pitto, Mark Hardy, Nicholas Sacco, Leigh O'Sullivan, Damien Smith. | ||||
| Under 17 Div 3 Games - 30-Jul-2000 |
| Research | 4.3 | 9.4 | 12.5 | 16.6.102 |
| Reservoir | 2.1 | 7.5 | 10.8 | 13.9.87 |
| GOALS: Research. Clint Monger 4, Drew Gray 3, Daniel Ryan 3, Ryan Daley 2, Benjamin Gill 2, Leigh Mc Taggart, Ben Strongman. Reservoir. David Mc Gregor 6, Ashley Mc Gregor 3, Brian Cornford, Justin Ellis, Adam Neil, John Pasceri. | ||||
| BEST: Research. Clint Monger, Chris Cartwright, Daniel Howard, Peter Romas, Daniel Ryan. Reservoir. Joseph Miller, Ashley Mc Gregor, David Mc Gregor, Dale Breeding, Richard Collins. | ||||