A Grade Div 1 Ladder at 18-Sep-1999
  P W L D For Agst %age Pts
Northcote Park 18 14 3 1 2192 1189 184.4 58
Heidelberg 18 14 3 1 1971 1126 175.0 58
North Heidelberg 18 14 4 - 1898 1331 142.6 56
Bundoora 18 13 5 - 1731 1416 122.2 52
West Preston 18 12 6 - 1908 1371 139.2 48
Montmorency 18 8 10 - 1514 1662 91.1 32
Lalor 18 5 13 - 1545 1863 82.9 20
Epping 18 5 13 - 1379 2060 66.9 20
Greensborough 18 4 14 - 1312 1842 71.2 16
Diamond Creek 18 - 18 - 991 2581 38.4 0
A Grade Div 2 Ladder at 11-Sep-1999
  P W L D For Agst %age Pts
Lower Plenty 18 16 2 - 2522 1153 218.7 64
Eltham 18 15 3 - 2305 1233 186.9 60
Mernda 18 13 5 - 1965 1354 145.1 52
Whittlesea 18 12 5 1 1859 1132 164.2 50
Macleod 18 12 6 - 2108 1355 155.6 48
Watsonia 18 11 6 1 1684 1397 120.5 46
Hurstbridge 18 10 8 - 2142 1550 138.2 40
Reservoir 18 5 13 - 1557 1915 81.3 20
Panton Hill 18 4 13 1 1279 2518 50.8 18
South Morang 18 3 14 1 1307 2608 50.1 14
Kinglake 18 3 15 - 867 2518 34.4 12
Heidelberg West 18 2 16 - 1308 2170 60.3 8
B Grade Div 1 Ladder at 18-Sep-1999
  P W L D For Agst %age Pts
Northcote Park 18 16 2 - 1918 852 225.1 64
Bundoora 18 14 4 - 1801 939 191.8 56
West Preston 18 13 4 1 1706 1058 161.2 54
North Heidelberg 18 11 5 2 1720 1055 163.0 48
Heidelberg 18 12 6 - 1308 1033 126.6 48
Lalor 18 7 10 1 1119 1574 71.1 30
Greensborough 18 5 13 - 1112 1450 76.7 20
Montmorency 18 3 14 1 858 1631 52.6 14
Diamond Creek 18 3 14 1 738 1876 39.3 14
Epping 18 3 15 - 949 1761 53.9 12
B Grade Div 2 Ladder at 11-Sep-1999
  P W L D For Agst %age Pts
Lower Plenty 18 18 - - 2236 643 347.7 72
Whittlesea 18 15 3 - 1895 835 226.9 60
Mernda 18 13 5 - 2067 1111 186.0 52
Eltham 18 12 6 - 1816 854 212.6 48
Hurstbridge 18 12 6 - 1941 1056 183.8 48
Reservoir 18 9 9 - 1603 1072 149.5 36
Watsonia 18 9 9 - 1306 1289 101.3 36
Macleod 18 6 12 - 1483 1231 120.5 24
Heidelberg West 18 5 13 - 1176 1880 62.6 20
Panton Hill 18 5 13 - 857 2204 38.9 20
South Morang 18 3 15 - 747 2295 32.5 12
Kinglake 18 1 17 - 289 2946 9.8 4
Thirds Div 1 Ladder at 18-Sep-1999
  P W L D For Agst %age Pts
Alphington 18 17 1 - 1958 635 308.3 68
Montmorency 18 16 2 - 1528 799 191.2 64
Bundoora 18 13 5 - 1599 903 177.1 52
Heidelberg 18 12 5 1 1156 877 131.8 50
Greensborough 18 9 9 - 1191 1144 104.1 36
North Heidelberg 18 8 10 - 1332 1226 108.6 32
Epping 18 6 11 1 1115 1230 90.7 26
Diamond Creek 18 3 15 - 687 1603 42.9 12
Lalor 18 3 15 - 670 1709 39.2 12
West Preston 18 2 16 - 712 1822 39.1 8
Thirds Div 2 Ladder at 11-Sep-1999
  P W L D For Agst %age Pts
LPlenty 18 18 - - 2093 607 344.8 72
Hurstbridge 18 13 5 - 1335 905 147.5 52
Reservoir 18 12 6 - 1414 911 155.2 48
Macleod 18 9 9 - 1340 1237 108.3 36
Whittlesea 18 8 10 - 991 1518 65.3 32
South Morang 18 7 11 - 648 1249 51.9 28
North Heidelberg A 18 5 13 - 661 1751 37.7 20
Eltham 4 - 4 - 166 470 35.3 0
Under 10 Div 1 Ladder at 15-Aug-1999
  P W L D For Agst %age Pts
Eltham 14 11 2 1 743 232 320.3 46
Greensborough 14 10 3 1 614 245 250.6 42
Yarrambat 14 10 4 - 644 281 229.2 40
Mill Park 14 9 5 - 609 316 192.7 36
Montmorency 14 8 6 - 425 510 83.3 32
Epping 14 5 9 - 276 354 78.0 20
Lalor Bloods 14 2 12 - 295 627 47.0 8
Lalor Stars 14 - 14 - 66 1107 6.0 0
Under 10 Div 2 Ladder at 15-Aug-1999
  P W L D For Agst %age Pts
Whittlesea 14 13 1 - 715 174 410.9 52
M Pk White 14 12 2 - 579 154 376.0 48
Diamond Creek 14 10 4 - 604 200 302.0 40
Research 14 9 4 1 705 218 323.4 38
Hurstbridge 14 9 4 1 469 278 168.7 38
Keon Park 14 8 6 - 600 218 275.2 32
Alphington 14 7 7 - 394 369 106.8 28
M PkBlue 14 6 8 - 410 237 173.0 24
Greensborough 14 6 8 - 424 385 110.1 24
Panton Hill 14 2 12 - 55 855 6.4 8
West Lalor 14 1 13 - 85 900 9.4 4
Yarrambat 14 - 14 - 60 1112 5.4 0
Under 11 Div 1 Ladder at 15-Aug-1999
  P W L D For Agst %age Pts
Eltham 14 14 - - 1023 173 591.3 56
West Preston 14 11 3 - 859 311 276.2 44
Lalor Bloods 14 11 3 - 797 381 209.2 44
Mill Park 14 8 6 - 503 527 95.4 32
Greensborough 14 5 9 - 370 609 60.8 20
Nth Heid BC 14 4 9 1 345 619 55.7 18
Montmorency 14 1 12 1 212 765 27.7 6
Coburg Amateurs 14 1 13 - 249 973 25.6 4
Under 11 Div 2 Ladder at 15-Aug-1999
  P W L D For Agst %age Pts
Diamond Creek 14 13 1 - 929 214 434.1 52
Keon Park 14 10 4 - 854 370 230.8 40
Lalor Stars 14 9 5 - 708 421 168.2 36
Yarrambat 14 8 6 - 567 561 101.1 32
Alphington 14 7 6 1 630 449 140.3 30
Epping 14 6 7 1 452 536 84.3 26
Preston RSL 14 1 13 - 202 949 21.3 4
Reservoir 14 1 13 - 171 1013 16.9 4
Under 11 Div 3 Ladder at 15-Aug-1999
  P W L D For Agst %age Pts
Mill Park 2 14 12 2 - 670 256 261.7 48
Whittlesea 14 11 3 - 557 172 323.8 44
Fawkner Park 14 10 4 - 853 345 247.2 40
Research 14 10 4 - 659 316 208.5 40
Hurstbridge 14 10 4 - 554 297 186.5 40
West Lalor 14 9 5 - 715 317 225.6 36
Kingsbury 14 9 5 - 621 316 196.5 36
Greensborough 14 5 9 - 333 661 50.4 20
Newlands Coburg 14 3 11 - 393 882 44.6 12
Holy Child 14 3 11 - 78 1245 6.3 12
Kinglake 14 2 12 - 221 757 29.2 8
South Morang 3 - 3 - 0 90 0.0 0
Under 12 Div 1 Ladder at 15-Aug-1999
  P W L D For Agst %age Pts
Alphington 14 12 2 - 728 338 215.4 48
Mill PkWhite 14 10 4 - 668 350 190.9 40
Eltham 14 8 6 - 549 274 200.4 32
Mill PkBlue 14 6 7 1 428 483 88.6 26
Greensborough 14 5 8 1 329 562 58.5 22
West Preston 14 - 14 - 177 872 20.3 0
Under 12 Div 2 Ladder at 15-Aug-1999
  P W L D For Agst %age Pts
Yarrambat 14 14 - - 1013 263 385.2 56
Lalor Stars 14 12 2 - 885 325 272.3 48
Hurstbridge 14 9 5 - 863 400 215.8 36
Greensborough 14 9 5 - 698 431 161.9 36
Research 14 6 8 - 622 575 108.2 24
Mill Park 14 4 10 - 466 748 62.3 16
Whittlesea 14 2 12 - 324 970 33.4 8
Panton Hill 14 - 14 - 84 1243 6.8 0
Under 13 Div 1 Ladder at 15-Aug-1999
  P W L D For Agst %age Pts
Mill Park 14 13 1 - 953 330 288.8 52
Montmorency 14 12 2 - 841 248 339.1 48
Greensborough 14 9 5 - 802 554 144.8 36
Nth Heid BC 14 8 6 - 658 506 130.0 32
West Preston 14 6 8 - 604 551 109.6 24
Eltham 14 4 10 - 577 455 126.8 16
Lalor Bloods 14 4 10 - 586 700 83.7 16
Coburg Amateurs 14 - 14 - 85 1762 4.8 0
Under 13 Div 2 Ladder at 15-Aug-1999
  P W L D For Agst %age Pts
Alphington 14 13 1 - 1133 257 440.9 52
Research 14 12 2 - 951 278 342.1 48
Lalor Stars 14 12 2 - 1000 432 231.5 48
Diamond Creek 14 9 5 - 639 351 182.1 36
Yarrambat 14 7 7 - 459 631 72.7 28
Keon Park 14 5 9 - 363 758 47.9 20
Preston RSL 14 5 9 - 256 717 35.7 20
Epping 14 4 10 - 283 984 28.8 16
Reservoir 14 3 11 - 168 844 19.9 12
Under 13 Div 3 Ladder at 15-Aug-1999
  P W L D For Agst %age Pts
Kingsbury 14 13 1 - 1358 152 893.4 52
Whittlesea 14 12 2 - 905 411 220.2 48
West Lalor 14 11 3 - 1167 289 403.8 44
Hurstbridge 14 10 4 - 1045 341 306.5 40
Mill Park 2 14 10 4 - 1038 469 221.3 40
Fawkner Park 14 10 4 - 710 483 147.0 40
Eltham 14 8 6 - 642 524 122.5 32
Holy Child 14 6 8 - 561 619 90.6 24
Newlands Coburg 14 6 8 - 572 746 76.7 24
Diamond Creek 14 4 10 - 298 911 32.7 16
Greensborough 14 3 11 - 360 1152 31.3 12
South Morang 14 3 11 - 191 1148 16.6 12
Research 14 1 13 - 356 919 38.7 4
Kinglake 14 1 13 - 160 1199 13.3 4
Under 14 Div 1 Ladder at 15-Aug-1999
  P W L D For Agst %age Pts
Alphington 14 12 2 - 1443 529 272.8 48
Mill PkWhite 14 10 4 - 1136 518 219.3 40
Diamond Creek 14 9 5 - 972 429 226.6 36
Eltham 14 6 8 - 913 700 130.4 24
West Preston 14 5 9 - 797 748 106.6 20
Mill Pk Blues 14 - 14 - 71 2408 2.9 0
Under 15 Div 1 Ladder at 15-Aug-1999
  P W L D For Agst %age Pts
Mill Park 14 14 - - 2059 403 510.9 56
Lalor Bloods 14 11 3 - 1227 637 192.6 44
Eltham 14 9 5 - 1241 743 167.0 36
North Heid BC 14 8 6 - 849 805 105.5 32
Montmorency 14 8 6 - 942 908 103.7 32
West Preston 14 3 11 - 528 1367 38.6 12
Greensborough 14 2 12 - 478 1346 35.5 8
Coburg Amateurs 14 1 13 - 413 1528 27.0 4
Under 15 Div 2 Ladder at 15-Aug-1999
  P W L D For Agst %age Pts
Epping 14 11 3 - 1277 550 232.2 44
Alphington 14 11 3 - 1382 719 192.2 44
Yarrambat 14 10 4 - 1195 684 174.7 40
Diamond Creek 14 10 4 - 1139 708 160.9 40
Lalor Stars 14 8 6 - 1374 753 182.5 32
Reservoir 14 4 10 - 738 889 83.0 16
Keon Park 14 2 12 - 620 1456 42.6 8
Preston RSL 14 - 14 - 270 2236 12.1 0
Under 15 Div 3 Ladder at 15-Aug-1999
  P W L D For Agst %age Pts
West Lalor 14 14 - - 1634 261 626.1 56
Whittlesea 14 12 2 - 1328 411 323.1 48
Research 14 10 4 - 1258 585 215.0 40
Hurstbridge 14 9 4 1 1282 561 228.5 38
Fawkner Park 14 9 5 - 977 575 169.9 36
Kinglake 14 8 5 1 940 770 122.1 34
Mill Park 14 8 6 - 657 730 90.0 32
Holy Child 14 5 9 - 557 1094 50.9 20
South Morang 14 4 10 - 474 1112 42.6 16
Newlands Coburg 14 2 12 - 264 1829 14.4 8
Kingsbury 14 2 12 - 212 1595 13.3 8
Greensborough 2 - 2 - 0 60 0.0 0
Under 17 Div 1 Ladder at 15-Aug-1999
  P W L D For Agst %age Pts
Montmorency 14 12 2 - 1202 498 241.4 48
Eltham 14 12 2 - 1105 711 155.4 48
Greensborough 14 8 6 - 964 739 130.4 32
Coburg Amateurs 14 8 6 - 973 858 113.4 32
Nth Heid BC 14 7 7 - 979 680 144.0 28
West Preston 14 7 7 - 873 861 101.4 28
Lalor Bloods 14 1 13 - 606 1200 50.5 4
Mill Park 14 1 13 - 523 1678 31.2 4
Under 17 Div 2 Ladder at 15-Aug-1999
  P W L D For Agst %age Pts
Preston RSL 14 14 - - 1569 541 290.0 56
Reservoir 14 11 3 - 994 762 130.4 44
Epping 14 10 4 - 923 565 163.4 40
Alphington 14 9 5 - 1085 760 142.8 36
Lalor Stars 14 5 9 - 936 1058 88.5 20
Diamond Creek 14 4 10 - 727 877 82.9 16
Yarrambat 14 3 11 - 708 990 71.5 12
Keon Park 14 - 14 - 214 1603 13.3 0
Under 17 Div 3 Ladder at 15-Aug-1999
  P W L D For Agst %age Pts
Montmorency 14 14 - - 1418 357 397.2 56
Whittlesea 14 12 2 - 1329 378 351.6 48
Heidelberg 14 11 3 - 1223 356 343.5 44
Hurstbridge 14 11 3 - 1142 540 211.5 44
Research 14 10 4 - 1455 573 253.9 40
Fawkner Park 14 9 5 - 835 572 146.0 36
West Lalor 14 7 7 - 840 822 102.2 28
Greensborough 14 4 10 - 719 912 78.8 16
Holy Child 14 4 10 - 431 1224 35.2 16
Kinglake 14 3 11 - 317 1302 24.3 12
South Morang 14 1 13 - 192 1435 13.4 4
Mill Park 2 14 - 14 - 182 1552 11.7 0
Newlands Coburg 2 - 2 - 0 60 0.0 0