| A Grade Div 1 Games - 18-Sep-1999 |
| Northcote Park | 4.2 | 6.6 | 9.12 | 16.14.110 |
| North Heidelberg | 4.2 | 8.4 | 11.4 | 12.8.80 |
| GOALS: Northcote Park. Damien Yze 4, James Little 3, Joseph Amad 2, Matthew Amad, Gerard Bevan, Brent Gallichio, Peter Green, Simon Lennox, Steven Orr, David Strooper. North Heidelberg. Kane O'Brien 4, Blair Harvey 3, Jamie Shaw 3, Adam Kearney, Mark Mezzatesta. | ||||
| BEST: Northcote Park. Joseph Amad, Craig Fraser, Peter Dean, Jason Croall, Gerard Bevan. North Heidelberg. Damian Jacobs, Kane O'Brien, Shane Crosbie, Jason Mc Gaw. | ||||
| A Grade Div 2 Games - 11-Sep-1999 |
| Lower Plenty | 1.8 | 9.10 | 12.11 | 14.18.102 |
| Whittlesea | 3.3 | 5.3 | 10.3 | 12.4.76 |
| GOALS: Lower Plenty. Paul Hicks 5, Mario Brullo 3, Bradley Plain 2, David Gleeson, Shannon Green, Ben Lancaster, Mark Price. Whittlesea. Ron McKeown 4, Craig Brandt 2, Chris Owen 2, Craig D'Ath, Ian Ingleton, Mathew McDonald, David Ventura. | ||||
| BEST: Lower Plenty. Wayne Antlitz, Daniel Rice, Mark Price, Paul Hicks, Mario Brullo. Whittlesea. Chris Owen, Dean Harrington, Ian Ingleton, Ron McKeown, Craig D'Ath. | ||||
| B Grade Div 1 Games - 18-Sep-1999 |
| Bundoora | 3.3 | 5.7 | 8.8 | 13.11.89 |
| West Preston | 4.5 | 4.6 | 6.9 | 9.11.65 |
| GOALS: Bundoora. Kevin Brown 2, Raymond Brown 2, Enzo Del Romano 2, Adam Di Biase 2, Trevor Croughan, Cy Gaylard, Trevor Little, Shannon Smith, Trent Stonehouse. West Preston. David Pagliarello 4, Jason Tranter 2, Scott Lawrence, Ronnie Oliver, Mark Turnbull. | ||||
| BEST: Bundoora. Kevin Brown, Adrian Parke, Enzo Del Romano, Trevor Little, Christopher Triantafyiois. West Preston. Nick Triantafyllopoulos, Marc Zolli, Harpreet Sra, David Hunter, Aaron Tranter. | ||||
| B Grade Div 2 Games - 11-Sep-1999 |
| Whittlesea | 4.5 | 6.9 | 6.15 | 7.22.64 |
| Eltham | 1.1 | 4.3 | 6.5 | 7.8.50 |
| GOALS: Whittlesea. Markus Baxter 5, Mark Beattie, Brett Mc Cormick. Eltham. Zennon Eaton 2, Andrew Hingston, Paul Hingston, Nick Rogers, Matthew Rogers, Greg Wilson. | ||||
| BEST: Whittlesea. Markus Baxter, Scott Curatolo, Joshua Mc Donald, Declan Skehan, Andrew Bunworth. Eltham. Zennon Eaton, Dean Philpots, Nicholas Richardson, Paul Hingston, Adam Black. | ||||
| Thirds Div 1 Games - 18-Sep-1999 |
| Alphington | 4.2 | 6.4 | 9.9 | 11.14.80 |
| Heidelberg | 1.2 | 1.5 | 5.6 | 7.8.50 |
| GOALS: Alphington. Daniel Matthews 3, Khaled Abou-eid 2, Kane Cooper 2, Robert Bullock, Rabee Haouchar, Saul Scammell, Haissem Taleb. Heidelberg. Alister Matthews 3, Patrick Cotter, Ashley Munro, Terry West, Zachary Williams. | ||||
| BEST: Alphington. Daniel Matthews, Johar Saad, Chris Moloney, Khaled Abou-eid, Aron Whillans. Heidelberg. Not Listed By Club. | ||||
| Thirds Div 2 Games - 11-Sep-1999 |
| LPlenty | 3.4 | 11.7 | 16.9 | 20.16.136 |
| Hurstbridge | 1.0 | 2.0 | 5.2 | 8.4.52 |
| GOALS: Lplenty. Christopher Landy 6, Kalev Jones 5, Nicholas Colgan 4, Andrew Knee 2, Jeremy Renfrey 2, Steven Paterson. Hurstbridge. Richard Brain 2, Ben O'Shannassy 2, Brett Austerberry, William Box, Tyson Dowsett, Luke Hails. | ||||
| BEST: Lplenty. Andrew Knee, Adam Johnston, David Mitton, Joel Murray, Kalev Jones. Hurstbridge. Jai Audley, Brett Austerberry, Joel Baillie, William Box, Richard Brain. | ||||
| Under 10 Div 1 Games - 15-Aug-1999 |
| Greensborough | 0.0 | 0.1 | 2.3 | 4.5.29 |
| Eltham | 0.1 | 0.5 | 0.5 | 1.5.11 |
| GOALS: Greensborough. (not available) Eltham. (not available) | ||||
| BEST: Greensborough. (not available) Eltham. (not available) | ||||
| Under 10 Div 2 Games - 15-Aug-1999 |
| Whittlesea | 1.2 | 2.2 | 3.3 | 4.7.31 |
| M Pk White | 0.0 | 1.0 | 1.2 | 1.2.8 |
| GOALS: Whittlesea. (not available) M Pk White. (not available) | ||||
| BEST: Whittlesea. (not available) M Pk White. (not available) | ||||
| Under 11 Div 1 Games - 15-Aug-1999 |
| Eltham | 0.0 | 0.0 | 2.1 | 5.3.33 |
| West Preston | 0.0 | 0.0 | 0.0 | 0.2.2 |
| GOALS: Eltham. (not available) West Preston. (not available) | ||||
| BEST: Eltham. (not available) West Preston. (not available) | ||||
| Under 11 Div 2 Games - 15-Aug-1999 |
| Diamond Creek | 3.1 | 6.2 | 9.3 | 10.6.66 |
| Keon Park | 1.1 | 2.1 | 2.2 | 3.4.22 |
| GOALS: Diamond Creek. (not available) Keon Park. (not available) | ||||
| BEST: Diamond Creek. (not available) Keon Park. (not available) | ||||
| Under 11 Div 3 Games - 15-Aug-1999 |
| Fawkner Park | 2.0 | 2.0 | 4.1 | 9.3.57 |
| Whittlesea | 0.0 | 1.1 | 1.1 | 1.1.7 |
| GOALS: Fawkner Park. (not available) Whittlesea. (not available) | ||||
| BEST: Fawkner Park. (not available) Whittlesea. (not available) | ||||
| Under 12 Div 1 Games - 15-Aug-1999 |
| Alphington | 0.1 | 0.2 | 0.2 | 1.4.10 |
| Mill PkWhite | 1.0 | 1.0 | 1.0 | 1.0.6 |
| GOALS: Alphington. (not available) Mill Pkwhite. (not available) | ||||
| BEST: Alphington. (not available) Mill Pkwhite. (not available) | ||||
| Under 12 Div 2 Games - 15-Aug-1999 |
| Yarrambat | 0.3 | 0.4 | 2.5 | 2.6.18 |
| Greensborough | 1.1 | 1.1 | 1.1 | 2.1.13 |
| GOALS: Yarrambat. (not available) Greensborough. (not available) | ||||
| BEST: Yarrambat. (not available) Greensborough. (not available) | ||||
| Under 13 Div 1 Games - 15-Aug-1999 |
| Montmorency | 1.0 | 2.2 | 4.3 | 5.5.35 |
| Mill Park | 0.0 | 0.0 | 1.0 | 3.0.18 |
| GOALS: Montmorency. (not available) Mill Park. (not available) | ||||
| BEST: Montmorency. (not available) Mill Park. (not available) | ||||
| Under 13 Div 2 Games - 15-Aug-1999 |
| Alphington | 4.3 | 6.5 | 9.9 | 12.14.86 |
| Research | 0.0 | 1.3 | 1.5 | 2.5.17 |
| GOALS: Alphington. (not available) Research. (not available) | ||||
| BEST: Alphington. (not available) Research. (not available) | ||||
| Under 13 Div 3 Games - 15-Aug-1999 |
| Kingsbury | 2.1 | 3.2 | 5.4 | 7.4.46 |
| West Lalor | 1.0 | 1.0 | 1.0 | 4.1.25 |
| GOALS: Kingsbury. (not available) West Lalor. (not available) | ||||
| BEST: Kingsbury. (not available) West Lalor. (not available) | ||||
| Under 14 Div 1 Games - 15-Aug-1999 |
| Alphington | 2.3 | 2.4 | 3.5 | 5.7.37 |
| Eltham | 1.0 | 2.1 | 3.2 | 3.5.23 |
| GOALS: Alphington. Matthew Hamilton-ho 2, James Young 2, Stephen Andonopoulos. Eltham. Cameron Elmore, Benjamin Sharrelli, Benjamin Stevens. | ||||
| BEST: Alphington. Mungara Brown, Matthew Hamilton-ho, Joshua Robertson, Chris Hanchette, Michael Bloore. Eltham. Andrew Hughes, Benjamin Stevens, Jarrod Carlson, Jake Butterworth, Benjamin Hennequin. | ||||
| Under 15 Div 1 Games - 15-Aug-1999 |
| Mill Park | 2.2 | 6.5 | 9.6 | 12.10.82 |
| Eltham | 2.0 | 3.3 | 4.4 | 5.5.35 |
| GOALS: Mill Park. Troy Bartrop 2, Aaron D'Amore 2, Michael Hadjitelemachou 2, Michael Walls 2, Anthony Hvala, Daniel Pumo, Theo Spaliaras, Luke Walters. Eltham. Peter Dowling 2, Darren Cardamone, Tyson Powell, Mark Raymer. | ||||
| BEST: Mill Park. Aaron D'Amore, Luke Walters, Michael Hadjitelemachou, Stephen Solyom, Adam Mc Laughlin. Eltham. Daniel Giddings, Greg Strickland, Adam Mc Claren, Mark Raymer, Christopher Lovett. | ||||
| Under 15 Div 2 Games - 15-Aug-1999 |
| Alphington | 2.6 | 3.11 | 4.16 | 7.17.59 |
| Epping | 3.1 | 4.2 | 4.5 | 4.6.30 |
| GOALS: Alphington. Alberto Acosta 2, Ryan Griggs 2, Patrick Considine, Michael Field, David Welsh. Epping. Not Listed By Club. | ||||
| BEST: Alphington. Ryan Griggs, David Welsh, Hayaf El-fahka, David Clarke, Patrick Considine. Epping. Joshua Papaluca, Ricky Dyson, Wade Mason, Frank Vecchio, Tim Livingston. | ||||
| Under 15 Div 3 Games - 15-Aug-1999 |
| Whittlesea | 2.1 | 6.5 | 6.8 | 10.9.69 |
| West Lalor | 1.4 | 2.5 | 2.7 | 3.8.26 |
| GOALS: Whittlesea. Clint Kidd 3, Luke Martin 2, Adam Di Clementie, Glenn Gissing, Ryan Kimberley, Matthew Podger, Rowan Williams. West Lalor. Lesley Adams, Frank Furnari, Kevin Halaby. | ||||
| BEST: Whittlesea. Adam Jordan, Luke Barry, Ryan Kimberley, Ashley Buller, Andrew Hargrave. West Lalor. Allen Tran, John Geary, Lesley Adams, Nick Mafilovski, Kevin Halaby. | ||||
| Under 17 Div 1 Games - 15-Aug-1999 |
| Eltham | 2.5 | 5.9 | 6.11 | 9.13.67 |
| Montmorency | 2.3 | 3.4 | 5.7 | 6.8.44 |
| GOALS: Eltham. Brett Aldred 2, Shannon Strickland 2, David Ventura 2, Christopher Brincat, Adam Burton, Ryan Loughnan. Montmorency. Leigh Donaldson, Matthew Jenkins, Paul Mithen, Shane Price, Benjamin Redmond, David Rigney. | ||||
| BEST: Eltham. Adam Burton, Stephen Huf, Danny Strickland, Ryan Loughnan, Timothy Conn. Montmorency. Tasman Warren, Nick Spark, Luke Carey, Glen Goodhew, Jordan Kerwick. | ||||
| Under 17 Div 2 Games - 15-Aug-1999 |
| Preston RSL | 2.2 | 7.5 | 9.8 | 12.11.83 |
| Alphington | 4.5 | 6.6 | 8.9 | 10.11.71 |
| GOALS: Preston Rsl. Andrew Lovett 4, Shane Harvey 3, Adrian Gallace 2, Travis Cooper, Youssef Ibrahim, Dale Perkins. Alphington. Yvan Delic 3, Caspar Zika 3, Ashley Young 2, Matthew Jones, Gulet Mohamed. | ||||
| BEST: Preston Rsl. Not Listed By Club. Alphington. (not available) | ||||
| Under 17 Div 3 Games - 15-Aug-1999 |
| Heidelberg | 2.3 | 6.6 | 7.6 | 11.10.76 |
| Montmorency | 3.0 | 7.2 | 9.3 | 10.3.63 |
| GOALS: Heidelberg. Chad Walker 2, Nicholas Blayney, Brent Draper, Thomas Grace, Robert Guest, Jack Healy, Stuart Laing, Raied Raffoul, Jake Williams. Montmorency. Brent Gutterson 4, Todd Sigalas 4, Steven Magdis, Andrew Moharic. | ||||
| BEST: Heidelberg. Jake Williams, Nicholas Blayney, Brent Draper. Montmorency. Mark Mc Kenzie, Daniel Pike, Todd Sigalas, Grant Lewis, Brent Gutterson. | ||||