A Grade Div 1 Ladder at 19-Sep-1998
  P W L D For Agst %age Pts
Lalor 18 16 2 - 2179 1179 184.8 64
Bundoora 18 13 5 - 1860 1236 150.5 52
Northcote Park 18 11 6 1 1993 1229 162.2 46
Heidelberg 18 11 7 - 1686 1434 117.6 44
North Heidelberg 18 10 7 1 1690 1437 117.6 42
West Preston 18 10 8 - 1650 1377 119.8 40
Greensborough 18 10 8 - 1743 1645 106.0 40
Montmorency 18 6 12 - 1200 1747 68.7 24
Epping 18 1 17 - 1154 2123 54.4 4
Eltham 18 1 17 - 852 2600 32.8 4
A Grade Div 2 Ladder at 12-Sep-1998
  P W L D For Agst %age Pts
Whittlesea 18 16 2 - 1814 804 225.6 64
Lower Plenty 18 16 2 - 2207 1023 215.7 64
Diamond Creek 18 15 3 - 1909 1088 175.5 60
Hurstbridge 18 13 5 - 1686 1043 161.6 52
Macleod 18 13 5 - 1860 1350 137.8 52
Fawkner Park 18 11 7 - 1917 1329 144.2 44
Reservoir 18 11 7 - 1670 1429 116.9 44
Mernda 18 10 8 - 1461 1289 113.3 40
Watsonia 18 8 10 - 1487 1173 126.8 32
Kinglake 18 5 13 - 1218 1636 74.4 20
Panton Hill 18 4 14 - 821 1952 42.1 16
Heidelberg West 18 3 15 - 1080 2384 45.3 12
South Morang 18 1 17 - 502 3132 16.0 4
B Grade Div 1 Ladder at 19-Sep-1998
  P W L D For Agst %age Pts
Lalor 18 16 2 - 2127 875 243.1 64
North Heidelberg 18 15 3 - 1836 769 238.8 60
Northcote Park 18 15 3 - 1949 817 238.6 60
Heidelberg 18 11 6 1 1405 1329 105.7 46
West Preston 18 10 8 - 1654 1371 120.6 40
Bundoora 18 9 9 - 1379 1464 94.2 36
Greensborough 18 7 11 - 1175 1397 84.1 28
Epping 18 4 13 1 1225 1701 72.0 18
Montmorency 18 2 16 - 1024 1939 52.8 8
Eltham 18 - 18 - 493 2605 18.9 0
B Grade Div 2 Ladder at 12-Sep-1998
  P W L D For Agst %age Pts
Diamond Creek 18 17 1 - 1980 527 375.7 68
Reservoir 18 16 2 - 1817 735 247.2 64
Hurstbridge 18 14 3 1 1647 952 173.0 58
Lower Plenty 18 13 4 1 1892 725 261.0 54
Whittlesea 18 13 5 - 1855 901 205.9 52
Fawkner Park 18 13 5 - 1443 932 154.8 52
Watsonia 18 11 7 - 1360 930 146.2 44
Macleod 18 9 9 - 1079 1209 89.2 36
Mernda 18 6 12 - 938 1368 68.6 24
Heidelberg West 18 6 12 - 1030 1715 60.1 24
Panton Hill 18 4 14 - 911 1749 52.1 16
South Morang 18 2 16 - 394 2603 15.1 8
Kinglake 18 1 17 - 400 2400 16.7 4
Thirds Div 1 Ladder at 19-Sep-1998
  P W L D For Agst %age Pts
North Heidelberg 18 16 2 - 1867 653 285.9 64
Alphington 18 15 3 - 1737 733 237.0 60
Lalor 18 12 6 - 1444 907 159.2 48
Montmorency 18 11 7 - 1321 1021 129.4 44
Epping 18 11 7 - 1270 1011 125.6 44
Bundoora 18 10 7 1 1481 840 176.3 42
Greensborough 18 8 9 1 1061 1093 97.1 34
West Preston 18 3 15 - 759 1745 43.5 12
Eltham 18 3 15 - 659 2040 32.3 12
Heidelberg 18 - 18 - 426 1982 21.5 0
Thirds Div 2 Ladder at 12-Sep-1998
  P W L D For Agst %age Pts
LPlenty 18 14 3 1 1269 628 202.1 58
Bun-Mill Park 18 14 3 1 1390 781 178.0 58
Diamond Creek 18 13 5 - 1467 793 185.0 52
Reservoir 18 10 8 - 1039 882 117.8 40
North Heidelberg A 18 6 12 - 816 1546 52.8 24
Hurstbridge 18 5 13 - 689 1212 56.8 20
Macleod 11 2 9 - 275 1103 24.9 8
Under 10 Div 1 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Greensborough 14 12 2 - 529 136 389.0 48
Eltham 14 12 2 - 447 136 328.7 48
Epping 14 10 4 - 353 185 190.8 40
Mill Park 14 9 5 - 434 227 191.2 36
Montmorency 14 6 8 - 199 715 27.8 24
Nth Heid BC 14 4 10 - 116 379 30.6 16
Coburg Am Out 11 1 10 - 0 300 0.0 4
Under 10 Div 2 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Keon Park 14 13 1 - 715 199 359.3 52
Diamond Creek 14 12 2 - 563 139 405.0 48
Alphington 14 9 5 - 672 250 268.8 36
Lalor Stars 14 7 7 - 509 372 136.8 28
Lalor 14 5 9 - 311 419 74.2 20
West Lalor 14 5 9 - 228 595 38.3 20
Hurstbridge 14 3 11 - 297 541 54.9 12
Greensborough 14 2 12 - 97 877 11.1 8
Under 10 Div 3 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Mill Park 2 16 14 2 - 714 199 358.8 56
Research 14 12 2 - 673 173 389.0 48
Whittlesea 15 11 4 - 679 176 385.8 44
Yarrambat 14 9 5 - 465 289 160.9 36
Panton Hill 14 5 9 - 162 683 23.7 20
Holy Child 14 3 11 - 110 983 11.2 12
Mill Pk 3 out 12 2 10 - 0 300 0.0 8
Under 11 Div 1 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Mill Park 14 13 1 - 843 139 606.5 52
Nth Heid BC 14 11 3 - 833 233 357.5 44
Eltham 14 10 4 - 629 230 273.5 40
Epping 14 9 5 - 651 360 180.8 36
Montmorency 14 5 8 1 429 601 71.4 22
West Preston 14 5 9 - 285 567 50.3 20
Reservoir 14 2 12 - 208 742 28.0 8
Coburg Amateurs 14 - 13 1 112 1118 10.0 2
Under 11 Div 2 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Greensborough 14 12 2 - 753 258 291.9 48
Lalor 14 11 3 - 766 375 204.3 44
Hurstbridge 14 11 3 - 677 415 163.1 44
Lalor Stars 14 9 5 - 642 363 176.9 36
Alphington 14 5 9 - 514 530 97.0 20
West Lalor 14 4 10 - 497 598 83.1 16
Keon Park 14 3 11 - 328 853 38.5 12
Montmorency 14 1 13 - 260 1045 24.9 4
Under 11 Div 3 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Kingsbury 14 14 - - 1013 95 1066.3 56
Greensborough 14 13 1 - 904 125 723.2 52
Yarrambat 14 12 2 - 1196 139 860.4 48
Whittlesea 14 10 4 - 689 276 249.6 40
Research 14 9 5 - 699 224 312.1 36
Preston RSL 14 8 6 - 556 461 120.6 32
Mill Park 2 14 6 8 - 508 583 87.1 24
Panton Hill 14 6 8 - 342 613 55.8 24
Newlands Coburg 14 3 11 - 181 1174 15.4 12
Kinglake 14 2 12 - 178 1124 15.8 8
Holy Child 14 1 13 - 42 1494 2.8 4
Under 12 Div 1 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Mill Park 14 13 1 - 589 302 195.0 52
Alphington 14 10 3 1 582 383 152.0 42
Diamond Creek 14 9 5 - 332 346 96.0 36
Greensborough 14 7 7 - 345 489 70.6 28
West Preston 14 6 7 1 293 468 62.6 26
Research 14 6 8 - 390 473 82.5 24
Eltham 14 4 10 - 347 417 83.2 16
Under 12 Div 2 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Yarrambat 14 12 2 - 542 247 219.4 48
Hurstbridge 13 10 3 - 830 176 471.6 40
Research 14 9 5 - 468 317 147.6 36
Mill Park 2 14 8 5 1 383 455 84.2 34
Greensborough 14 7 7 - 439 519 84.6 28
Eltham 14 6 7 1 400 463 86.4 26
Diamond Creek 14 2 12 - 167 722 23.1 8
M.Pk3Out 11 - 11 - 0 330 0.0 0
Under 13 Div 1 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Eltham 14 12 2 - 904 250 361.6 48
Mill Park 14 11 3 - 876 299 293.0 44
West Preston 14 11 3 - 575 264 217.8 44
Montmorency 14 9 5 - 680 373 182.3 36
Coburg Amateurs 14 7 7 - 600 296 202.7 28
Epping 14 4 10 - 419 510 82.2 16
Nth Heid BC 14 2 12 - 229 976 23.5 8
Reservoir 14 - 14 - 151 1466 10.3 0
Under 13 Div 2 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Diamond Creek 14 13 1 - 859 182 472.0 52
Alphington 14 13 1 - 970 328 295.7 52
Greensborough 14 9 5 - 707 402 175.9 36
Lalor Bloods 14 7 7 - 432 462 93.5 28
Lalor Stars 14 5 9 - 535 607 88.1 20
Keon Park 14 4 10 - 293 760 38.6 16
West Lalor 14 3 11 - 383 644 59.5 12
Hurstbridge 14 2 12 - 241 1035 23.3 8
Under 13 Div 3 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Preston RSL 14 12 2 - 643 290 221.7 48
Yarrambat 14 12 2 - 681 343 198.5 48
Research 14 11 2 1 764 231 330.7 46
Kingsbury 14 10 4 - 571 464 123.1 40
Whittlesea 14 9 4 1 444 411 108.0 38
Lalor Stars 14 7 7 - 528 491 107.5 28
Holy Child 14 7 7 - 550 569 96.7 28
Newlands Coburg 14 7 7 - 521 548 95.1 28
Kinglake 14 3 11 - 413 873 47.3 12
Mill Park 2 14 3 11 - 234 728 32.1 12
South Morang 14 2 12 - 282 683 41.3 8
Under 14 Div 1 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Alphington 14 12 2 - 1147 418 274.4 48
Eltham 14 9 5 - 873 624 139.9 36
Mill Park 2 14 9 5 - 821 810 101.4 36
Diamond Creek 14 6 8 - 635 660 96.2 24
West Preston 14 3 11 - 472 949 49.7 12
Mill Park 14 3 11 - 479 966 49.6 12
Under 15 Div 1 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Eltham 14 14 - - 1147 340 337.4 56
West Preston 14 10 4 - 846 604 140.1 40
North Heidelberg 14 9 5 - 759 624 121.6 36
Montmorency 14 8 6 - 806 616 130.8 32
Mill Park 14 7 7 - 801 771 103.9 28
Coburg Amateurs 14 5 9 - 741 932 79.5 20
Reservoir 14 2 12 - 445 985 45.2 8
Epping 14 1 13 - 422 1095 38.5 4
Under 15 Div 2 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Greensborough 14 14 - - 1904 276 689.9 56
Lalor Bloods 14 11 3 - 1485 553 268.5 44
Hurstbridge 14 9 5 - 1081 761 142.0 36
Keon Park 14 9 5 - 887 832 106.6 36
Lalor Stars 14 7 7 - 794 952 83.4 28
West Lalor 14 2 12 - 521 1307 39.9 8
Alphington 14 2 12 - 388 1388 28.0 8
Diamond Creek 14 2 12 - 370 1361 27.2 8
Under 15 Div 3 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Yarrambat 14 13 1 - 1598 309 517.2 52
Preston RSL 14 13 1 - 1287 463 278.0 52
Research 14 9 5 - 1201 594 202.2 36
Whittlesea 14 8 6 - 803 824 97.5 32
Mill Park 14 6 8 - 410 1101 37.2 24
Greensborough 14 4 10 - 429 1072 40.0 16
Holy Child 14 3 11 - 201 1610 12.5 12
Kinglake 14 1 13 - 743 669 111.1 4
Newlands Coburg 1 - 1 - 0 30 0.0 0
Under 17 Div 1 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Coburg Amateurs 14 11 3 - 1343 352 381.5 40
Reservoir 14 10 4 - 1021 583 175.1 40
Eltham 14 10 4 - 1131 669 169.1 40
Nth Heid BC 14 10 4 - 1062 647 164.1 40
Montmorency 14 5 9 - 662 857 77.2 20
Epping 14 5 9 - 424 1016 41.7 20
Mill Park 14 3 11 - 454 1261 36.0 12
West Preston 14 2 12 - 542 1254 43.2 8
Under 17 Div 2 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Lalor Bloods 14 12 2 - 1076 440 244.5 48
Greensborough 14 10 4 - 903 595 151.8 40
Diamond Creek 14 8 4 2 848 513 165.3 36
West Lalor 14 9 5 - 1085 783 138.6 36
Keon Park 14 8 5 1 836 577 144.9 34
Alphington 14 3 10 1 689 1020 67.5 14
Lalor Stars 14 3 11 - 602 1172 51.4 12
Hurstbridge 14 1 13 - 400 1339 29.9 4
Under 17 Div 3 Ladder at 17-Aug-1998
  P W L D For Agst %age Pts
Heidelberg 14 12 2 - 1790 282 634.8 48
Whittlesea 14 12 2 - 1656 479 345.7 48
Preston RSL 14 11 3 - 1681 651 258.2 44
Yarrambat 14 7 7 - 1082 781 138.5 28
Holy Child 14 7 7 - 1021 843 121.1 28
Research 14 4 10 - 398 1609 24.7 16
Newlands Coburg 14 3 11 - 539 1449 37.2 12
South Morang 14 - 14 - 183 2256 8.1 0