| A Grade Div 1 Results - 19-Sep-1998 |
| Lalor | 2.5 | 8.7 | 9.11 | 11.14.80 |
| Bundoora | 2.3 | 4.6 | 6.9 | 8.14.62 |
| GOALS: Lalor. Shayne Watts 3, Shannon Davidson 2, Craig Hucker 2, Matthew Carmichael, Tony Fragale, Bradley Langborne, Chris Skiba. Bundoora. Anthony Muleta 3, Gavin Walsh 2, Cameron Beale, Paul King, Jason Maloney. | ||||
| BEST: Lalor. Shayne Watts, Stuart Morris, Matthew Carmichael, Robert Bolzon, Darryl Sinclair. Bundoora. Jason Maloney, Kevin Brown, Adrian Dussi. | ||||
| A Grade Div 2 Results - 12-Sep-1998 |
| Diamond Creek | 6.2 | 7.4 | 10.8 | 13.10.88 |
| Lower Plenty | 1.4 | 1.8 | 1.9 | 4.9.33 |
| GOALS: Diamond Creek. Danny Butler 5, Brian Hardman 3, Mark Huebner, Steven Legg, Cailem O'Connor, Rhyce Shaw, Kent Webber. Lower Plenty. Mario Brullo 2, Tim Shea 2. | ||||
| BEST: Diamond Creek. Shaun Miller, Bobby Ram, Mark Huebner, Mark Kankaanpaa, Danny Butler. Lower Plenty. Paul Rutland, Craig D'Ath, Bryce Smith, Kevin Elms. | ||||
| B Grade Div 1 Results - 19-Sep-1998 |
| Lalor | 3.1 | 6.2 | 7.4 | 9.8.62 |
| North Heidelberg | 0.1 | 0.9 | 4.12 | 7.15.57 |
| GOALS: Lalor. Gino Mirra 3, John Monis 2, Robert Kovacevic, Clinton Palmer, Jason Ward, Mark White. North Heidelberg. Paul Hancock 2, Brett Potter 2, Clint Edwards, Kristian Lafite, Paul Valvo. | ||||
| BEST: Lalor. Dean Sinclair, Neil Pearson, Gino Mirra, Scott Gregory, Angelo Genis. North Heidelberg. Mick Cummins, John McDonald, Brett Potter, Wayne Faure, Paul Hancock. | ||||
| B Grade Div 2 Results - 12-Sep-1998 |
| Diamond Creek | 1.3 | 5.7 | 8.12 | 10.15.75 |
| Reservoir | 3.3 | 4.6 | 7.9 | 8.10.58 |
| GOALS: Diamond Creek. Steven Rath 3, Matthew Noble 2, Stephen Elliott, Jason Fleming, Ray Griffiths, Paul Hodgson, David Richards. Reservoir. Billy Colosimo 4, Eddie Duckworth, Brendan Flynn, Bill Loughron, Damien Napolitano. | ||||
| BEST: Diamond Creek. Stephen Elliott, Glenn Birrell, Darren Guy, Matthew Landy, Steven Rath. Reservoir. Billy Colosimo, Brendan Flynn, Damien Napolitano, Robert Bradbury, Mark Williamson. | ||||
| Thirds Div 1 Results - 19-Sep-1998 |
| Alphington | 2.1 | 8.3 | 10.7 | 14.13.97 |
| North Heidelberg | 3.5 | 4.5 | 5.6 | 5.7.37 |
| GOALS: Alphington. Daniel Matthews 4, Duane Oldham 4, Kristian Mahony 2, Chris Warren 2, Brent Gallichio, Stephen Saddington. North Heidelberg. James Daniels 2, Michael Gomez, Shannon Ware, Clinton Wykes. | ||||
| BEST: Alphington. Brent Gallichio, Stephen Saddington, Brett Wilson, Daniel Matthews, Robert Thorpe. North Heidelberg. Tate McGillivray, Jason Rotumah, Michael Gomez, Richard Doorbar, Shove Hammoud. | ||||
| Thirds Div 2 Results - 12-Sep-1998 |
| Reservoir | 2.1 | 8.5 | 11.7 | 19.7.121 |
| LPlenty | 4.3 | 9.3 | 11.7 | 12.10.82 |
| GOALS: Reservoir. Shane Mitchell 5, Justin Potter 4, Travis Bellingham 3, Jason Bonacci 2, Neil Gloury 2, Mark Sinclair 2, Ace D'Amore. Lplenty. Christopher Landy 4, Adam Prestigiacomo 2, Matt Smith 2, Andrew Struve 2, Martin Struve. | ||||
| BEST: Reservoir. Shane Mitchell, Justin Potter, Craig Reading, Neil Gloury, Mark Sinclair. Lplenty. Matt Smith, Joel Murray, Martin Struve. | ||||
| Under 10 Div 1 Results - 17-Aug-1998 |
| Eltham | 0.0 | 0.0 | 0.0 | 2.1.13 |
| Greensborough | 0.0 | 0.0 | 0.0 | 1.1.7 |
| GOALS: Eltham. (not available) Greensborough. (not available) | ||||
| BEST: Eltham. (not available) Greensborough. (not available) | ||||
| Under 10 Div 2 Results - 17-Aug-1998 |
| Keon Park | 0.0 | 0.0 | 0.0 | 8.7.55 |
| Diamond Creek | 0.0 | 0.0 | 0.0 | 5.7.37 |
| GOALS: Keon Park. (not available) Diamond Creek. (not available) | ||||
| BEST: Keon Park. (not available) Diamond Creek. (not available) | ||||
| Under 10 Div 3 Results - 17-Aug-1998 |
| Mill Park 2 | 0.0 | 0.0 | 0.0 | 5.5.35 |
| Research | 0.0 | 0.0 | 0.0 | 3.4.22 |
| GOALS: Mill Park 2. (not available) Research. (not available) | ||||
| BEST: Mill Park 2. (not available) Research. (not available) | ||||
| Under 11 Div 1 Results - 17-Aug-1998 |
| Nth Heid BC | 0.0 | 0.0 | 0.0 | 2.4.16 |
| Eltham | 0.0 | 0.0 | 0.0 | 2.3.15 |
| GOALS: Nth Heid Bc. (not available) Eltham. (not available) | ||||
| BEST: Nth Heid Bc. (not available) Eltham. (not available) | ||||
| Under 11 Div 2 Results - 17-Aug-1998 |
| Lalor | 0.0 | 0.0 | 0.0 | 4.3.27 |
| Greensborough | 0.0 | 0.0 | 0.0 | 1.2.8 |
| GOALS: Lalor. (not available) Greensborough. (not available) | ||||
| BEST: Lalor. (not available) Greensborough. (not available) | ||||
| Under 11 Div 3 Results - 17-Aug-1998 |
| Yarrambat | 0.0 | 0.0 | 0.0 | 6.2.38 |
| Greensborough | 0.0 | 0.0 | 0.0 | 4.3.27 |
| GOALS: Yarrambat. (not available) Greensborough. (not available) | ||||
| BEST: Yarrambat. (not available) Greensborough. (not available) | ||||
| Under 12 Div 1 Results - 17-Aug-1998 |
| Mill Park | 0.0 | 0.0 | 0.0 | 7.15.57 |
| Greensborough | 0.0 | 0.0 | 0.0 | 5.3.33 |
| GOALS: Mill Park. (not available) Greensborough. (not available) | ||||
| BEST: Mill Park. (not available) Greensborough. (not available) | ||||
| Under 12 Div 2 Results - 17-Aug-1998 |
| Hurstbridge | 0.0 | 0.0 | 0.0 | 5.6.36 |
| Yarrambat | 0.0 | 0.0 | 0.0 | 5.5.35 |
| GOALS: Hurstbridge. (not available) Yarrambat. (not available) | ||||
| BEST: Hurstbridge. (not available) Yarrambat. (not available) | ||||
| Under 13 Div 1 Results - 17-Aug-1998 |
| Eltham | 0.0 | 0.0 | 0.0 | 10.4.64 |
| Mill Park | 0.0 | 0.0 | 0.0 | 5.3.33 |
| GOALS: Eltham. (not available) Mill Park. (not available) | ||||
| BEST: Eltham. (not available) Mill Park. (not available) | ||||
| Under 13 Div 2 Results - 17-Aug-1998 |
| Diamond Creek | 0.0 | 0.0 | 0.0 | 8.8.56 |
| Greensborough | 0.0 | 0.0 | 0.0 | 6.2.38 |
| GOALS: Diamond Creek. (not available) Greensborough. (not available) | ||||
| BEST: Diamond Creek. (not available) Greensborough. (not available) | ||||
| Under 13 Div 3 Results - 17-Aug-1998 |
| Preston RSL | 0.0 | 0.0 | 0.0 | 6.4.40 |
| Yarrambat | 0.0 | 0.0 | 0.0 | 5.2.32 |
| GOALS: Preston Rsl. (not available) Yarrambat. (not available) | ||||
| BEST: Preston Rsl. (not available) Yarrambat. (not available) | ||||
| Under 14 Div 1 Results - 17-Aug-1998 |
| Alphington | 0.0 | 0.0 | 0.0 | 14.11.95 |
| Eltham | 0.0 | 0.0 | 0.0 | 5.8.38 |
| GOALS: Alphington. (not available) Eltham. (not available) | ||||
| BEST: Alphington. (not available) Eltham. (not available) | ||||
| Under 15 Div 1 Results - 17-Aug-1998 |
| Eltham | 0.0 | 0.0 | 0.0 | 7.11.53 |
| Montmorency | 0.0 | 0.0 | 0.0 | 3.5.23 |
| GOALS: Eltham. (not available) Montmorency. (not available) | ||||
| BEST: Eltham. (not available) Montmorency. (not available) | ||||
| Under 15 Div 2 Results - 17-Aug-1998 |
| Greensborough | 0.0 | 0.0 | 0.0 | 20.8.128 |
| Hurstbridge | 0.0 | 0.0 | 0.0 | 4.5.29 |
| GOALS: Greensborough. (not available) Hurstbridge. (not available) | ||||
| BEST: Greensborough. (not available) Hurstbridge. (not available) | ||||
| Under 15 Div 3 Results - 17-Aug-1998 |
| Preston RSL | 0.0 | 0.0 | 0.0 | 9.8.62 |
| Yarrambat | 0.0 | 0.0 | 0.0 | 8.9.57 |
| GOALS: Preston Rsl. (not available) Yarrambat. (not available) | ||||
| BEST: Preston Rsl. (not available) Yarrambat. (not available) | ||||
| Under 17 Div 1 Results - 17-Aug-1998 |
| Coburg Amateurs | 0.0 | 0.0 | 0.0 | 9.13.67 |
| Eltham | 0.0 | 0.0 | 0.0 | 6.9.45 |
| GOALS: Coburg Amateurs. (not available) Eltham. (not available) | ||||
| BEST: Coburg Amateurs. (not available) Eltham. (not available) | ||||
| Under 17 Div 2 Results - 17-Aug-1998 |
| Lalor Bloods | 0.0 | 0.0 | 0.0 | 10.8.68 |
| Diamond Creek | 0.0 | 0.0 | 0.0 | 10.3.63 |
| GOALS: Lalor Bloods. (not available) Diamond Creek. (not available) | ||||
| BEST: Lalor Bloods. (not available) Diamond Creek. (not available) | ||||
| Under 17 Div 3 Results - 17-Aug-1998 |
| Heidelberg | 0.0 | 0.0 | 0.0 | 9.7.61 |
| Whittlesea | 0.0 | 0.0 | 0.0 | 7.7.49 |
| GOALS: Heidelberg. (not available) Whittlesea. (not available) | ||||
| BEST: Heidelberg. (not available) Whittlesea. (not available) | ||||